Glasgow trio rested for Ulster test
Glasgow have opted to rest Scotland trio Chris Cusiter, Alastair Kellock …
Glasgow have opted to rest Scotland trio Chris Cusiter, Alastair Kellock …
Philip Fenton is in no rush to make any future plans for Dunguib after his …
Dessie Hughes is confident good ground will see Schindlers Hunt will give a …
Dessie Hughes was pleased with the performance of Hardy Eustace after …
A top-class field of five will go to post for Saturday's Grade One Keith …
All-Ireland winner and Armagh legend Oisin McConville has not ruled out …
Kerry boss Jack O'Connor says David Moran can be a Kerry legend after the …
Tyrone and Donegal have both officially voted against the GAA’s proposal to …
Limerick senior hurling manager Justin McCarthy will address a meeting of …
FIFA president Sepp Blatter has apologised to the Republic of Ireland for …
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 14 | 12 | 0 | 2 | 36 | 8 | 36 |
| 2 | Manchester United | 14 | 10 | 1 | 3 | 30 | 13 | 31 |
| 3 | Tottenham Hotspur | 14 | 8 | 2 | 4 | 33 | 19 | 26 |
| 4 | Arsenal | 13 | 8 | 1 | 4 | 36 | 18 | 25 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Utd | 18 | 12 | 3 | 3 | 29 | 10 | 39 |
| 2 | West Brom | 18 | 11 | 4 | 3 | 39 | 15 | 37 |
| 3 | Leicester City | 18 | 8 | 7 | 3 | 21 | 15 | 31 |
| 4 | Nottm Forest | 18 | 7 | 8 | 3 | 23 | 17 | 29 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Utd | 18 | 14 | 3 | 1 | 35 | 8 | 45 |
| 2 | Charlton Athletic | 19 | 11 | 6 | 2 | 36 | 19 | 39 |
| 3 | Norwich City | 19 | 10 | 5 | 4 | 40 | 24 | 35 |
| 4 | Colchester | 19 | 9 | 6 | 4 | 32 | 18 | 33 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 19 | 12 | 2 | 5 | 37 | 19 | 38 |
| 2 | Bournemouth | 19 | 11 | 4 | 4 | 24 | 16 | 37 |
| 3 | Rotherham | 19 | 10 | 5 | 4 | 27 | 17 | 35 |
| 4 | Dagenham and Redbridge | 19 | 9 | 6 | 4 | 32 | 24 | 33 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 13 | 8 | 3 | 2 | 27 | 14 | 27 |
| 2 | Rangers | 12 | 7 | 4 | 1 | 20 | 8 | 25 |
| 3 | Hibernian | 13 | 7 | 4 | 2 | 19 | 9 | 25 |
| 4 | Dundee Utd | 12 | 6 | 5 | 1 | 18 | 10 | 23 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 36 | 24 | 5 | 7 | 62 | 21 | 77 |
| 2 | Shamrock Rovers | 36 | 21 | 10 | 5 | 51 | 27 | 73 |
| 3 | Cork City | 36 | 17 | 9 | 10 | 42 | 28 | 60 |
| 4 | Derry City | 36 | 18 | 5 | 13 | 49 | 31 | 59 |
| Rank | Player | Nat. | Points |
|---|---|---|---|
| 1 | Tiger Woods | USA | 15.70 |
| 2 | Phil Mickelson | USA | 8.82 |
| 3 | Steve Stricker | USA | 7.11 |
| 4 | Lee Westwood | ENG | 6.74 |
| 5 | Padraig Harrington | IRE | 5.73 |
| 6 | Paul Casey | ENG | 5.73 |
| 7 | Henrik Stenson | SWE | 5.49 |
| 8 | Sergio Garcia | ESP | 5.09 |
© Ireland.com 2009