Joy for Jose as Inter knock out …
Chelsea have been knocked out of the Champions League after losing 1-0 on …
Chelsea have been knocked out of the Champions League after losing 1-0 on …
Connacht coach Michael Bradley has made five changes to his team for their …
James Milner was the match winner as Aston Villa boosted their Champions …
Quevega once again showed a brilliant turn of foot to land the David …
A New Story ended Enda Bolger's domination in the X-country races at …
Binocular completed a Lazarus-like comeback to emerge a clear-cut winner of …
Tiger Woods is making his comeback at The Masters between April 8-11 - and …
Sizing Europe maintained his unbeaten record over fences with an impressive …
Philip Hobbs' Menorah edged out Get Me Out Of Here in a thrilling finish to …
The word coming out of Limerick is that goalkeeper Tadhg Flynn should make …
Paddy Power will refund all losing singles on The Supreme Novices Hurdle if Dunguib wins!
We're giving away tickets to Ireland vs Scotland and a signed jersey, thanks to Paddy Power!
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 30 | 21 | 3 | 6 | 70 | 24 | 66 |
| 2 | Chelsea | 29 | 20 | 4 | 5 | 69 | 27 | 64 |
| 3 | Arsenal | 30 | 20 | 4 | 6 | 71 | 33 | 64 |
| 4 | Tottenham Hotspur | 29 | 15 | 7 | 7 | 53 | 28 | 52 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Utd | 35 | 21 | 10 | 4 | 66 | 26 | 73 |
| 2 | West Brom | 37 | 21 | 9 | 7 | 73 | 40 | 72 |
| 3 | Nottm Forest | 37 | 18 | 10 | 9 | 52 | 32 | 64 |
| 4 | Leicester City | 36 | 16 | 12 | 8 | 44 | 33 | 60 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 36 | 24 | 6 | 6 | 76 | 37 | 78 |
| 2 | Leeds Utd | 36 | 20 | 11 | 5 | 62 | 30 | 71 |
| 3 | Charlton Athletic | 36 | 18 | 12 | 6 | 61 | 42 | 66 |
| 4 | Swindon | 36 | 18 | 12 | 6 | 56 | 44 | 66 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 35 | 22 | 6 | 7 | 71 | 31 | 72 |
| 2 | Bournemouth | 36 | 19 | 7 | 10 | 44 | 36 | 64 |
| 3 | Notts County | 33 | 17 | 10 | 6 | 68 | 27 | 61 |
| 4 | Bury | 36 | 17 | 10 | 9 | 43 | 40 | 61 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 28 | 20 | 7 | 1 | 64 | 16 | 67 |
| 2 | Celtic | 28 | 16 | 6 | 6 | 53 | 29 | 54 |
| 3 | Dundee Utd | 28 | 13 | 9 | 6 | 41 | 35 | 48 |
| 4 | Motherwell | 30 | 12 | 12 | 6 | 38 | 32 | 48 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | St Patricks | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| 2 | Bohemians | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| 3 | Dundalk | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 5 | Galway Utd | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
© Ireland.com 2009