Ireland crash to Lebanon defeat
Twin brothers Reece and Travis Robinson scored 24 points between them as …
Twin brothers Reece and Travis Robinson scored 24 points between them as …
A dramatic late equaliser from substitute Mark Stewart gave Falkirk a share …
Rory McIlroy is back into second place on the European money list with two …
Zenyatta created history by becoming the first mare to win the Breeders' …
Great Britain's David Haye is the new WBA world heavyweight champion after …
Former Fermanagh star Rory Gallagher is close to making a return to the …
As the fallout continues following manager Justin McCarthy's decision to …
Arsenal moved up to second in the Premier League on Saturday evening after …
Kevin McDonald earned Burnley a 3-3 draw at Manchester City for their first …
Vale Of York sprang a major shock for Godolphin by winning the Breeders' …
One of the richest events in sports returns to Santa Anita, California
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 11 | 9 | 0 | 2 | 28 | 8 | 27 |
| 2 | Arsenal | 11 | 8 | 1 | 2 | 36 | 14 | 25 |
| 3 | Manchester United | 11 | 8 | 1 | 2 | 23 | 11 | 25 |
| 4 | Tottenham Hotspur | 12 | 7 | 1 | 4 | 23 | 17 | 22 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Utd | 16 | 10 | 3 | 3 | 25 | 10 | 33 |
| 2 | West Brom | 16 | 9 | 4 | 3 | 31 | 14 | 31 |
| 3 | Cardiff | 16 | 8 | 3 | 5 | 33 | 19 | 27 |
| 4 | QPR | 16 | 7 | 6 | 3 | 29 | 17 | 27 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Utd | 15 | 11 | 3 | 1 | 29 | 8 | 36 |
| 2 | Charlton Athletic | 15 | 8 | 5 | 2 | 24 | 15 | 29 |
| 3 | Milton Keynes Dons | 15 | 9 | 2 | 4 | 18 | 13 | 29 |
| 4 | Colchester | 15 | 8 | 4 | 3 | 26 | 13 | 28 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 15 | 10 | 1 | 4 | 20 | 13 | 31 |
| 2 | Rochdale | 15 | 9 | 2 | 4 | 28 | 14 | 29 |
| 3 | Dagenham and Redbridge | 15 | 8 | 5 | 2 | 28 | 17 | 29 |
| 4 | Notts County | 15 | 7 | 5 | 3 | 32 | 13 | 26 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 11 | 7 | 3 | 1 | 23 | 11 | 24 |
| 2 | Rangers | 10 | 6 | 4 | 0 | 17 | 7 | 22 |
| 3 | Hibernian | 11 | 6 | 3 | 2 | 16 | 8 | 21 |
| 4 | Dundee Utd | 10 | 5 | 4 | 1 | 14 | 7 | 19 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 36 | 24 | 5 | 7 | 62 | 21 | 77 |
| 2 | Shamrock Rovers | 36 | 21 | 10 | 5 | 51 | 27 | 73 |
| 3 | Cork City | 36 | 17 | 9 | 10 | 42 | 28 | 60 |
| 4 | Derry City | 36 | 18 | 5 | 13 | 49 | 31 | 59 |
Win 2 VIP tickets to see Ireland vs France at Croke Park on Saturday 14th November.
| Rank | Player | Nat. | Points |
|---|---|---|---|
| 1 | Tiger Woods | USA | 15.60 |
| 2 | Phil Mickelson | USA | 7.87 |
| 3 | Steve Stricker | USA | 7.47 |
| 4 | Paul Casey | ENG | 6.12 |
| 5 | Lee Westwood | ENG | 6.00 |
| 6 | Padraig Harrington | IRE | 5.73 |
| 7 | Henrik Stenson | SWE | 5.69 |
| 8 | Kenny Perry | USA | 5.45 |
© Ireland.com 2009