Ireland see off Fiji in style
Jonathan Sexton contributed 16 points on his Test debut as Ireland strolled …
Jonathan Sexton contributed 16 points on his Test debut as Ireland strolled …
Patrice Evra has offered Ireland a replay of the World Cup play-off on his …
The Football Association of Ireland have admitted defeat in their bid to …
England ultimately fell to an eighth straight defeat to New Zealand but …
Cardiff City have confirmed that midfielder Stephen McPhail is suffering …
Lee Westwood is now a big favourite to win the European Tour money list …
The battle for the European Tour No1 spot will go down to the wire as top …
The Gaelic Players’ Association has received official status with the GAA …
Leitrim have lost their sponsors after 11 years with the economic crisis …
Monaghan will play their home games in Scotstown and Inniskeen for the 2010 …
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 13 | 11 | 0 | 2 | 33 | 8 | 33 |
| 2 | Manchester United | 13 | 9 | 1 | 3 | 26 | 12 | 28 |
| 3 | Arsenal | 12 | 8 | 1 | 3 | 36 | 15 | 25 |
| 4 | Aston Villa | 13 | 6 | 4 | 3 | 21 | 13 | 22 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Brom | 17 | 10 | 4 | 3 | 35 | 15 | 34 |
| 2 | Newcastle Utd | 16 | 10 | 3 | 3 | 25 | 10 | 33 |
| 3 | Leicester City | 17 | 8 | 6 | 3 | 20 | 14 | 30 |
| 4 | Swansea | 17 | 7 | 7 | 3 | 15 | 12 | 28 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Utd | 16 | 12 | 3 | 1 | 32 | 8 | 39 |
| 2 | Charlton Athletic | 17 | 9 | 6 | 2 | 30 | 17 | 33 |
| 3 | Huddersfield | 17 | 9 | 3 | 5 | 37 | 17 | 30 |
| 4 | Colchester | 17 | 8 | 6 | 3 | 30 | 17 | 30 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 17 | 11 | 2 | 4 | 23 | 15 | 35 |
| 2 | Rochdale | 17 | 10 | 2 | 5 | 32 | 18 | 32 |
| 3 | Dagenham and Redbridge | 17 | 9 | 5 | 3 | 30 | 19 | 32 |
| 4 | Rotherham | 17 | 9 | 5 | 3 | 25 | 15 | 32 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 11 | 7 | 4 | 0 | 20 | 7 | 25 |
| 2 | Celtic | 11 | 7 | 3 | 1 | 23 | 11 | 24 |
| 3 | Hibernian | 12 | 6 | 4 | 2 | 17 | 9 | 22 |
| 4 | Dundee Utd | 10 | 5 | 4 | 1 | 14 | 7 | 19 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 36 | 24 | 5 | 7 | 62 | 21 | 77 |
| 2 | Shamrock Rovers | 36 | 21 | 10 | 5 | 51 | 27 | 73 |
| 3 | Cork City | 36 | 17 | 9 | 10 | 42 | 28 | 60 |
| 4 | Derry City | 36 | 18 | 5 | 13 | 49 | 31 | 59 |
| Rank | Player | Nat. | Points |
|---|---|---|---|
| 1 | Tiger Woods | USA | 16.17 |
| 2 | Phil Mickelson | USA | 9.09 |
| 3 | Steve Stricker | USA | 7.29 |
| 4 | Paul Casey | ENG | 5.93 |
| 5 | Lee Westwood | ENG | 5.92 |
| 6 | Padraig Harrington | IRE | 5.73 |
| 7 | Henrik Stenson | SWE | 5.64 |
| 8 | Kenny Perry | USA | 5.26 |
© Ireland.com 2009