McGinley in contention
Paul McGinley could well be the man to captain Europe when the Ryder Cup …
Paul McGinley could well be the man to captain Europe when the Ryder Cup …
Kildare manager Kieran McGeeney has named an unchanged side for Sunday's …
Only three players are under par at the halfway stage of the Irish PGA …
William Porterfield's 81 underpinned a three-wicket win for Ireland, giving …
Padraig Harrington moved into the early clubhouse lead with a second round …
Liverpool new boy Glen Johnson is targeting winning the Premier League …
Steve Finnan's agent has played down talk linking the former Liverpool …
Fulham are understood to have made an official approach for Blackburn …
Champions Manchester United, Chelsea and Liverpool all figure on the …
Tipperary manager Liam Sheehy has named an unchanged team for his side's …
Live scores at your desk + news, court schedules, profiles and results
Latest news, teams, fixtures, analysis for every match + Shane Byrne

Mark Webber made the ideal start to the German Grand Prix weekend and his bid to finally end his winless drought in Formula One.Read more
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 6 | 4 | 66 | 24 | 90 |
| 2 | Liverpool | 38 | 25 | 11 | 2 | 77 | 27 | 86 |
| 3 | Chelsea | 38 | 25 | 8 | 5 | 68 | 24 | 83 |
| 4 | Arsenal | 38 | 20 | 12 | 6 | 69 | 37 | 72 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 18 | 12 | 2 | 4 | 30 | 11 | 38 |
| 2 | Derry City | 18 | 10 | 4 | 4 | 25 | 12 | 34 |
| 3 | Shamrock Rovers | 18 | 9 | 6 | 3 | 24 | 14 | 33 |
| 4 | Cork City | 19 | 10 | 3 | 6 | 21 | 13 | 33 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 38 | 26 | 8 | 4 | 77 | 28 | 86 |
| 2 | Celtic | 38 | 24 | 10 | 4 | 77 | 33 | 82 |
| 3 | Heart of Midlothian | 38 | 16 | 11 | 11 | 40 | 37 | 59 |
| 4 | Aberdeen | 38 | 14 | 11 | 13 | 41 | 37 | 53 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 46 | 27 | 9 | 10 | 80 | 52 | 90 |
| 2 | Birmingham City | 46 | 23 | 14 | 9 | 54 | 37 | 83 |
| 3 | Sheff Utd | 46 | 22 | 14 | 10 | 64 | 39 | 80 |
| 4 | Reading | 46 | 21 | 14 | 11 | 72 | 40 | 77 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 27 | 15 | 4 | 84 | 39 | 96 |
| 2 | Peterborough | 46 | 26 | 11 | 9 | 78 | 54 | 89 |
| 3 | Milton Keynes Dons | 46 | 26 | 9 | 11 | 83 | 47 | 87 |
| 4 | Leeds United | 46 | 26 | 6 | 14 | 77 | 49 | 84 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 46 | 23 | 16 | 7 | 65 | 36 | 85 |
| 2 | Exeter | 46 | 22 | 13 | 11 | 65 | 50 | 79 |
| 3 | Wycombe | 46 | 20 | 18 | 8 | 54 | 33 | 78 |
| 4 | Bury | 46 | 21 | 15 | 10 | 63 | 43 | 78 |
| Rank | Player | Nat. | Points |
|---|---|---|---|
| 1 | Tiger Woods | USA | 11.29 |
| 2 | Phil Mickelson | USA | 8.47 |
| 3 | Paul Casey | ENG | 6.69 |
| 4 | Kenny Perry | USA | 6.35 |
| 5 | Sergio Garcia | ESP | 6.07 |
| 6 | Geoff Ogilvy | AUS | 5.95 |
| 7 | Henrik Stenson | SWE | 5.88 |
| 8 | Steve Stricker | USA | 5.37 |
Waterford will give Stephen Molumphy 'every chance' to prove his fitness ahead of Sunday's Munster SHC final, but selector Peter Queally has admitted that he is 'unlikely' to play.Molumphy is struggling with a knee injury, and with Ken McGrath and ...
Kildare manager Kieran McGeeney has named an unchanged side for Sunday's Leinster final against Dublin at Croke Park.Eamonn Callaghan, the Lilywhites main injury concern, is included at number 14 and the side will once again be led by John ...
Jorge Valdano has dismissed suggestions next season will be classed as a failure if Real Madrid do not reach the Champions League final. Madrid have won a record nine European Cup titles during their illustrious history but have badly underachieved in ...
South Africa winger Bryan Habana is unlikely to be joining Jonny Wilkinson at Toulon, according to the club's president Mourad Boudjellal. Habana, who is approaching the end of his contract with the Super 14 side the Bulls, is currently on holiday in ...
Colin Montgomerie still feels he has more wins in him at 46 - but an early exit from the Scottish Open looks a near-certainty at Loch Lomond. Europe's Ryder Cup captain has not had a top-10 finish for over a year and his form deserted him again when ...
Michael Bell reports Sariska to be progressing well as she prepares to bid for a Classic double in Sunday's Darley Irish Oaks at the Curragh. Newmarket handler Bell made no secret of the regard in which he held the Pivotal filly after she made a winning ...
Mark Webber made the ideal start to the German Grand Prix weekend and his bid to finally end his winless drought in Formula One. At a chilly Nurburgring, with temperatures a season low of just 12 degrees centigrade for the opening practice session ...
© Ireland.com 2009