Murphy warns of Wales threat
Ireland full-back Geordan Murphy believes Wales' swashbuckling style makes …
Ireland full-back Geordan Murphy believes Wales' swashbuckling style makes …
Nicky Henderson has confirmed that Binocular will run in the Smurfit Kappa …
Former Cork manager Larry Tompkins believes James Masters should reconsider …
Nicholas Murphy is back in the Cork line-up for their Allianz NFL Division …
Ireland defence coach Les Kiss is braced for an all-out attacking approach …
Wolves boss Mick McCarthy is confident record signing Kevin Doyle will be …
Rory McIlroy sentenced himself to some hard labour on the practice range …
Manchester United chief executive David Gill insists the Glazer family are …
Fulham's hopes of a place in the last eight of the Europa League were left …
Lille winger Eden Hazard's late goal inflicted a 1-0 defeat on Liverpool in …
Paddy Power will refund all losing singles on The Supreme Novices Hurdle if Dunguib wins!
Be there to watch Ireland crush Wales in Croke Park on Saturday 13th March!
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 29 | 20 | 3 | 6 | 67 | 24 | 63 |
| 2 | Chelsea | 28 | 19 | 4 | 5 | 65 | 26 | 61 |
| 3 | Arsenal | 29 | 19 | 4 | 6 | 69 | 32 | 61 |
| 4 | Tottenham Hotspur | 28 | 14 | 7 | 7 | 50 | 27 | 49 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Utd | 34 | 21 | 9 | 4 | 64 | 24 | 72 |
| 2 | West Brom | 35 | 19 | 9 | 7 | 68 | 38 | 66 |
| 3 | Nottm Forest | 35 | 18 | 10 | 7 | 49 | 27 | 64 |
| 4 | Swansea | 35 | 15 | 14 | 6 | 31 | 23 | 59 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 35 | 23 | 6 | 6 | 73 | 36 | 75 |
| 2 | Leeds Utd | 35 | 20 | 11 | 4 | 62 | 29 | 71 |
| 3 | Charlton Athletic | 35 | 18 | 12 | 5 | 61 | 38 | 66 |
| 4 | Colchester | 34 | 18 | 9 | 7 | 51 | 34 | 63 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 34 | 21 | 6 | 7 | 70 | 31 | 69 |
| 2 | Bournemouth | 35 | 19 | 6 | 10 | 42 | 34 | 63 |
| 3 | Bury | 35 | 17 | 10 | 8 | 43 | 38 | 61 |
| 4 | Notts County | 32 | 17 | 9 | 6 | 66 | 25 | 60 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 28 | 20 | 7 | 1 | 64 | 16 | 67 |
| 2 | Celtic | 28 | 16 | 6 | 6 | 53 | 29 | 54 |
| 3 | Dundee Utd | 28 | 13 | 9 | 6 | 41 | 35 | 48 |
| 4 | Hibernian | 28 | 13 | 8 | 7 | 40 | 31 | 47 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 2 | St Patricks | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 3 | Bohemians | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 4 | Dundalk | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 5 | Shamrock Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
© Ireland.com 2009