Replay would be correct call - Henry
Thierry Henry has admitted replaying France's World Cup qualification …
Thierry Henry has admitted replaying France's World Cup qualification …
Robbie Keane is refusing to accept his World Cup dream is over despite FIFA …
Ireland coach Declan Kidney is taking an upbeat view of Saturday's …
Republic of Ireland coach Giovanni Trapattoni will not quit football over …
Arsene Wenger has echoed Thierry Henry's calls for France's controversial …
Phil Brown has no doubts his trio of Irish stars who suffered World Cup woe …
Lee Westwood is back on course for a £1.6million jackpot on Sunday …
Wales winger Shane Williams believes Brian O'Driscoll should succeed him as …
Referee Martin Hansson has broken his silence to insist "life must go on" …
Waterford senior football boss John Owens is confident of securing the …
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 12 | 10 | 0 | 2 | 29 | 8 | 30 |
| 2 | Arsenal | 11 | 8 | 1 | 2 | 36 | 14 | 25 |
| 3 | Manchester United | 12 | 8 | 1 | 3 | 23 | 12 | 25 |
| 4 | Tottenham Hotspur | 12 | 7 | 1 | 4 | 23 | 17 | 22 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Utd | 16 | 10 | 3 | 3 | 25 | 10 | 33 |
| 2 | West Brom | 16 | 9 | 4 | 3 | 31 | 14 | 31 |
| 3 | Swansea | 17 | 7 | 7 | 3 | 15 | 12 | 28 |
| 4 | Cardiff | 16 | 8 | 3 | 5 | 33 | 19 | 27 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Utd | 15 | 11 | 3 | 1 | 29 | 8 | 36 |
| 2 | Charlton Athletic | 16 | 9 | 5 | 2 | 29 | 16 | 32 |
| 3 | Colchester | 16 | 8 | 5 | 3 | 28 | 15 | 29 |
| 4 | Milton Keynes Dons | 17 | 9 | 2 | 6 | 20 | 20 | 29 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dagenham and Redbridge | 16 | 9 | 5 | 2 | 29 | 17 | 32 |
| 2 | Bournemouth | 16 | 10 | 2 | 4 | 21 | 14 | 32 |
| 3 | Rochdale | 16 | 9 | 2 | 5 | 30 | 17 | 29 |
| 4 | Rotherham | 16 | 8 | 5 | 3 | 23 | 15 | 29 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 11 | 7 | 3 | 1 | 23 | 11 | 24 |
| 2 | Rangers | 10 | 6 | 4 | 0 | 17 | 7 | 22 |
| 3 | Hibernian | 11 | 6 | 3 | 2 | 16 | 8 | 21 |
| 4 | Dundee Utd | 10 | 5 | 4 | 1 | 14 | 7 | 19 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 36 | 24 | 5 | 7 | 62 | 21 | 77 |
| 2 | Shamrock Rovers | 36 | 21 | 10 | 5 | 51 | 27 | 73 |
| 3 | Cork City | 36 | 17 | 9 | 10 | 42 | 28 | 60 |
| 4 | Derry City | 36 | 18 | 5 | 13 | 49 | 31 | 59 |
| Rank | Player | Nat. | Points |
|---|---|---|---|
| 1 | Tiger Woods | USA | 16.17 |
| 2 | Phil Mickelson | USA | 9.09 |
| 3 | Steve Stricker | USA | 7.29 |
| 4 | Paul Casey | ENG | 5.93 |
| 5 | Lee Westwood | ENG | 5.92 |
| 6 | Padraig Harrington | IRE | 5.73 |
| 7 | Henrik Stenson | SWE | 5.64 |
| 8 | Kenny Perry | USA | 5.26 |
© Ireland.com 2009