Tides
Location | First Low | First High | Second Low | Second High | ||||
|---|---|---|---|---|---|---|---|---|
Time | Height* | Time | Height* | Time | Height* | Time | Height* | |
| Dublin (North Wall) | 07:37 | 0.5 | 01:40 | 4.0 | 19:55 | 0.9 | 14:24 | 3.8 |
| Arklow | 06:01 | 0.4 | 11:31 | 1.1 | 18:19 | 0.8 | 23:44 | 1.2 |
| Warrenpoint | 08:08 | 0.5 | 01:22 | 5.0 | 20:26 | 0.9 | 14:08 | 4.8 |
| Drogheda | 07:42 | 0.5 | 01:21 | 4.3 | 20:00 | 0.9 | 14:06 | 4.1 |
| Dundalk | 08:03 | 0.4 | 01:31 | 5.0 | 20:21 | 0.8 | 14:15 | 4.8 |
| Dun Laoghaire | 07:35 | 0.6 | 01:36 | 4.0 | 19:53 | 1.0 | 14:20 | 3.8 |
| Greystones | 07:30 | 0.5 | 01:33 | 3.5 | 19:48 | 0.9 | 14:17 | 3.3 |
| Howth | 07:40 | 0.3 | 01:34 | 4.0 | 19:58 | 0.7 | 14:19 | 3.8 |
| Skerries | 07:42 | 0.5 | 01:21 | 4.3 | 20:00 | 0.9 | 14:06 | 4.1 |
| Wexford | 03:16 | 0.5 | 09:24 | 1.7 | 15:39 | 0.5 | 21:46 | 1.8 |
| Wicklow | 07:13 | 0.5 | 01:22 | 2.6 | 19:31 | 0.9 | 14:06 | 2.4 |
| Cobh | 02:05 | 0.4 | 07:58 | 3.8 | 14:28 | 0.4 | 20:20 | 3.9 |
| Bantry | 01:09 | 0.4 | 07:21 | 2.9 | 13:32 | 0.4 | 19:46 | 3.0 |
| Cahirciveen | 00:44 | 0.4 | 06:55 | 3.2 | 13:07 | 0.4 | 19:24 | 3.3 |
| Castletownbere | 01:17 | 0.4 | 07:24 | 2.9 | 13:40 | 0.4 | 19:52 | 3.0 |
| Dingle | 00:57 | 0.8 | 06:59 | 3.7 | 13:20 | 0.8 | 19:26 | 3.8 |
| Dungarvan | 02:07 | 0.4 | 08:05 | 3.8 | 14:30 | 0.4 | 20:28 | 3.9 |
| Kinsale | 01:48 | 0.6 | 07:45 | 3.6 | 14:11 | 0.6 | 20:09 | 3.7 |
| Schull | 01:15 | 0.4 | 07:28 | 2.9 | 13:38 | 0.4 | 19:54 | 3.0 |
| Tralee | 01:11 | 0.5 | 07:16 | 4.3 | 13:34 | 0.5 | 19:45 | 4.4 |
| Waterford Bridge | 02:51 | 0.7 | 08:55 | 4.2 | 15:14 | 0.7 | 21:17 | 4.3 |
| Youghal | 02:08 | 0.3 | 08:02 | 3.6 | 14:31 | 0.3 | 20:25 | 3.7 |
| Galway | 01:13 | 0.5 | 07:44 | 4.8 | 13:25 | 1.0 | 19:56 | 4.7 |
| Killybegs | 02:05 | -0.4 | 08:26 | 3.8 | 14:17 | 0.1 | 20:38 | 3.7 |
| Limerick Docks | 02:51 | -0.1 | 09:21 | 5.7 | 15:23 | 0.4 | 21:39 | 5.7 |
| Rathmullen | 02:36 | -0.2 | 08:43 | 4.0 | 14:48 | 0.3 | 20:55 | 3.9 |
| Sligo | 01:57 | -0.4 | 08:30 | 3.8 | 14:09 | 0.1 | 20:42 | 3.7 |
| Westport | 02:26 | 0.3 | 08:21 | 4.1 | 14:38 | 0.8 | 20:33 | 4.0 |
| Belfast | 07:22 | 0.3 | 01:19 | 3.6 | 19:52 | 0.8 | 13:56 | 3.3 |
| Annalong | 08:02 | 0.5 | 01:31 | 5.1 | 20:20 | 0.9 | 14:15 | 4.9 |
| Kilkeel | 07:32 | 0.7 | 01:59 | 4.8 | 20:02 | 1.2 | 14:36 | 4.5 |
| Larne | 07:23 | 0.3 | 01:21 | 3.0 | 19:56 | 0.7 | 13:57 | 2.7 |
| Derry | 05:00 | 0.6 | 10:55 | 2.4 | 16:51 | 0.6 | 23:02 | 2.5 |
| Ballycastle | 04:23 | 0.4 | 09:59 | 1.0 | 16:14 | 0.4 | 22:06 | 1.1 |
| Portrush | 03:31 | 0.4 | 09:42 | 1.6 | 15:22 | 0.4 | 21:49 | 1.7 |
| Moville | 03:14 | 0.4 | 09:30 | 2.0 | 15:05 | 0.4 | 21:37 | 2.1 |
* Tide heights are measured in metres. Times are given in GMT/UTC.
Last Updated: 9-MAY-2008, © Crown Copyright

