Tides
Location | First Low | First High | Second Low | Second High | ||||
|---|---|---|---|---|---|---|---|---|
Time | Height* | Time | Height* | Time | Height* | Time | Height* | |
| Dublin (North Wall) | 00:23 | 1.5 | 07:17 | 3.6 | 13:12 | 1.0 | 20:04 | 3.4 |
| Arklow | 11:34 | 0.9 | 05:16 | 0.9 | 23:54 | 1.3 | 17:52 | 0.7 |
| Warrenpoint | 00:48 | 1.5 | 07:08 | 4.6 | 13:39 | 1.0 | 19:53 | 4.4 |
| Drogheda | 00:33 | 1.5 | 07:03 | 3.9 | 13:20 | 1.0 | 19:49 | 3.7 |
| Dundalk | 00:23 | 1.4 | 07:08 | 4.6 | 13:21 | 0.9 | 19:55 | 4.4 |
| Dun Laoghaire | 00:22 | 1.6 | 20:03 | 3.4 | 13:11 | 1.1 | ||
| Greystones | 00:16 | 1.5 | 07:10 | 3.1 | 13:05 | 1.0 | 19:57 | 2.9 |
| Howth | 00:24 | 1.3 | 07:13 | 3.6 | 13:14 | 0.8 | 20:00 | 3.4 |
| Skerries | 00:33 | 1.5 | 07:03 | 3.9 | 13:20 | 1.0 | 19:49 | 3.7 |
| Wexford | 08:36 | 1.0 | 02:07 | 1.2 | 21:06 | 1.0 | 14:39 | 1.1 |
| Wicklow | 00:00 | 1.5 | 06:59 | 2.2 | 12:49 | 1.0 | 19:46 | 2.0 |
| Cobh | 07:22 | 0.9 | 00:41 | 3.3 | 19:52 | 0.9 | 13:13 | 3.2 |
| Bantry | 06:34 | 0.9 | 00:17 | 2.4 | 19:04 | 0.9 | 12:46 | 2.3 |
| Cahirciveen | 06:13 | 0.9 | 00:04 | 2.7 | 18:43 | 0.9 | 12:29 | 2.6 |
| Castletownbere | 06:45 | 0.9 | 00:30 | 2.4 | 19:15 | 0.9 | 12:56 | 2.3 |
| Dingle | 06:23 | 1.3 | 00:01 | 3.2 | 18:53 | 1.3 | 12:28 | 3.1 |
| Dungarvan | 07:26 | 0.9 | 00:53 | 3.3 | 19:56 | 0.9 | 13:24 | 3.2 |
| Kinsale | 07:09 | 1.1 | 00:37 | 3.1 | 19:39 | 1.1 | 13:07 | 3.0 |
| Schull | 06:49 | 0.9 | 00:27 | 2.4 | 19:19 | 0.9 | 12:55 | 2.3 |
| Tralee | 06:40 | 1.0 | 00:25 | 3.8 | 19:10 | 1.0 | 12:50 | 3.7 |
| Waterford Bridge | 08:08 | 1.2 | 01:38 | 3.7 | 20:38 | 1.2 | 14:10 | 3.6 |
| Youghal | 07:28 | 0.8 | 00:51 | 3.1 | 19:58 | 0.8 | 13:21 | 3.0 |
| Galway | 06:49 | 1.5 | 00:39 | 4.1 | 19:14 | 1.8 | 13:16 | 4.1 |
| Killybegs | 07:27 | 0.6 | 01:29 | 3.1 | 19:49 | 0.9 | 14:04 | 3.1 |
| Limerick Docks | 08:59 | 0.7 | 02:09 | 5.0 | 21:35 | 0.9 | 15:06 | 5.1 |
| Rathmullen | 08:10 | 0.8 | 01:39 | 3.3 | 20:33 | 1.1 | 14:21 | 3.3 |
| Sligo | 07:41 | 0.6 | 01:34 | 3.1 | 20:08 | 0.9 | 14:09 | 3.1 |
| Westport | 07:51 | 1.3 | 01:24 | 3.4 | 20:14 | 1.6 | 13:59 | 3.4 |
| Belfast | 00:23 | 1.1 | 06:31 | 3.1 | 13:07 | 0.6 | 19:30 | 2.9 |
| Annalong | 00:48 | 1.5 | 07:08 | 4.7 | 13:37 | 1.0 | 19:55 | 4.5 |
| Kilkeel | 00:33 | 1.5 | 07:03 | 4.3 | 13:17 | 1.0 | 20:00 | 4.1 |
| Larne | 00:23 | 1.0 | 06:23 | 2.6 | 13:08 | 0.5 | 19:36 | 2.4 |
| Derry | 10:36 | 0.8 | 04:07 | 2.2 | 22:19 | 0.9 | 16:36 | 1.9 |
| Ballycastle | 21:20 | 0.7 | 04:13 | 0.8 | 16:19 | 0.5 | ||
| Portrush | 09:06 | 0.6 | 02:54 | 1.4 | 20:52 | 0.7 | 15:23 | 1.1 |
| Moville | 08:49 | 0.6 | 02:48 | 1.8 | 20:38 | 0.7 | 15:14 | 1.5 |
* Tide heights are measured in metres. Times are given in GMT/UTC.
Last Updated: 14-MAY-2008, © Crown Copyright

