Shannon
Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 5.4 | 5.6 | 7.0 | 8.8 | 11.3 | 14.0 |
| Relative Humidity (%) (Mean at 1500 UTC) | 82 | 75 | 70 | 65 | 64 | 67 |
| Rainfall (mm) (Mean monthly total) | 97.2 | 72.1 | 71.8 | 55.5 | 60.1 | 62.4 |
| Wind (knots) (Mean monthly speed) | 10.9 | 11.1 | 11.0 | 9.5 | 9.5 | 8.9 |
| Sunshine (hours) (Mean daily duration) | 1.58 | 2.34 | 3.34 | 4.93 | 5.77 | 5.13 |
Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 15.7 | 15.5 | 13.6 | 11.1 | 7.5 | 6.3 |
| Relative Humidity (%) (Mean at 1500 UTC) | 68 | 69 | 71 | 77 | 81 | 84 |
| Rainfall (mm) (Mean monthly total) | 57.1 | 82.3 | 81.8 | 92.4 | 94.7 | 99.6 |
| Wind (knots) (Mean monthly speed) | 8.7 | 8.6 | 9.6 | 10.0 | 9.6 | 10.5 |
| Sunshine (hours) (Mean daily duration) | 4.59 | 4.44 | 3.69 | 2.65 | 1.93 | 1.42 |
« Go Back


