Rosslare
Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 6.1 | 5.9 | 6.8 | 8.3 | 10.5 | 13.2 |
| Relative Humidity (%) (Mean at 1500 UTC) | 81 | 79 | 76 | 76 | 77 | 78 |
| Rainfall (mm) (Mean monthly total) | 94.8 | 69.9 | 67.8 | 55.7 | 55.8 | 50.6 |
| Wind (knots) (Mean monthly speed) | 12.9 | 12.8 | 12.4 | 11.8 | 11.4 | 10.1 |
| Sunshine (hours) (Mean daily duration) | 1.94 | 2.47 | 3.87 | 5.74 | 6.88 | 6.59 |
Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 15.0 | 15.0 | 13.6 | 11.4 | 8.2 | 7.0 |
| Relative Humidity (%) (Mean at 1500 UTC) | 77 | 78 | 77 | 80 | 79 | 82 |
| Rainfall (mm) (Mean monthly total) | 50.7 | 68.7 | 73.3 | 94.9 | 97.1 | 97.8 |
| Wind (knots) (Mean monthly speed) | 9.5 | 10.0 | 10.7 | 11.6 | 12.1 | 12.8 |
| Sunshine (hours) (Mean daily duration) | 6.29 | 5.86 | 4.79 | 3.27 | 2.50 | 1.75 |
« Go Back


