Roches Point
Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 6.3 | 6.2 | 7.1 | 8.5 | 10.7 | 13.4 |
| Relative Humidity (%) (Mean at 1500 UTC) | 82 | 80 | 76 | 74 | 76 | 77 |
| Rainfall (mm) (Mean monthly total) | 104.4 | 86.7 | 77.3 | 54.7 | 63.9 | 53.9 |
| Wind (knots) (Mean monthly speed) | 14.6 | 14.0 | 13.4 | 11.8 | 11.5 | 10.3 |
| Sunshine (hours) (Mean daily duration) | 1.79 | 2.31 | 3.50 | 5.27 | 6.18 | 5.92 |
Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 15.1 | 15.1 | 13.5 | 11.3 | 8.3 | 7.2 |
| Relative Humidity (%) (Mean at 1500 UTC) | 77 | 77 | 78 | 81 | 81 | 83 |
| Rainfall (mm) (Mean monthly total) | 53.1 | 79.9 | 78.8 | 94.9 | 87.8 | 100.4 |
| Wind (knots) (Mean monthly speed) | 9.9 | 10.3 | 11.2 | 12.7 | 13.0 | 14.1 |
| Sunshine (hours) (Mean daily duration) | 5.57 | 5.21 | 4.27 | 2.87 | 2.34 | 1.66 |
« Go Back


