Mullingar
Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 4.0 | 4.2 | 5.7 | 7.5 | 10.1 | 13.0 |
| Relative Humidity (%) (Mean at 1500 UTC) | 85 | 79 | 73 | 68 | 68 | 70 |
| Rainfall (mm) (Mean monthly total) | 93.1 | 66.3 | 72.3 | 59.1 | 72.4 | 66.2 |
| Wind (knots) (Mean monthly speed) | 9.7 | 9.7 | 10.0 | 8.5 | 8.0 | 7.4 |
| Sunshine (hours) (Mean daily duration) | 1.73 | 2.31 | 3.30 | 4.83 | 5.56 | 5.17 |
Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 14.7 | 14.2 | 12.3 | 9.7 | 5.9 | 4.8 |
| Relative Humidity (%) (Mean at 1500 UTC) | 70 | 72 | 74 | 79 | 83 | 86 |
| Rainfall (mm) (Mean monthly total) | 61.8 | 81.2 | 85.9 | 94.0 | 88.2 | 93.8 |
| Wind (knots) (Mean monthly speed) | 7.3 | 7.2 | 7.6 | 8.4 | 8.5 | 9.3 |
| Sunshine (hours) (Mean daily duration) | 4.57 | 4.39 | 3.70 | 2.74 | 2.18 | 1.53 |
« Go Back


