Malinhead
Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 5.4 | 5.2 | 6.4 | 7.6 | 9.9 | 12.3 |
| Relative Humidity (%) (Mean at 1500 UTC) | 80 | 77 | 76 | 76 | 76 | 78 |
| Rainfall (mm) (Mean monthly total) | 114.4 | 76.3 | 85.9 | 58.4 | 59.2 | 64.4 |
| Wind (knots) (Mean monthly speed) | 19.0 | 18.4 | 17.9 | 15.1 | 14.2 | 13.2 |
| Sunshine (hours) (Mean daily duration) | 1.2 | 2.2 | 3.1 | 5.1 | 6.2 | 5.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 13.8 | 14.0 | 12.7 | 10.7 | 7.5 | 6.3 |
| Relative Humidity (%) (Mean at 1500 UTC) | 80 | 79 | 78 | 78 | 79 | 81 |
| Rainfall (mm) (Mean monthly total) | 72.4 | 91.3 | 102.1 | 118.0 | 114.9 | 103.2 |
| Wind (knots) (Mean monthly speed) | 13.2 | 13.2 | 15.7 | 17.5 | 18.3 | 19.0 |
| Sunshine (hours) (Mean daily duration) | 4.3 | 4.3 | 3.5 | 2.4 | 1.5 | 0.9 |
« Go Back


