Kilkenny
Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 4.6 | 4.8 | 6.1 | 7.9 | 10.3 | 13.3 |
| Relative Humidity (%) (Mean at 1500 UTC) | 80 | 74 | 68 | 64 | 64 | 65 |
| Rainfall (mm) (Mean monthly total) | 86.3 | 66.1 | 63.9 | 51.4 | 61.9 | 5.5 |
| Wind (knots) (Mean monthly speed) | 7.4 | 7.4 | 7.7 | 6.7 | 6.4 | 5.8 |
| Sunshine (hours) (Mean daily duration) | 1.71 | 2.29 | 3.32 | 4.85 | 5.47 | 5.15 |
Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 15.2 | 14.7 | 12.6 | 10.0 | 6.4 | 5.3 |
| Relative Humidity (%) (Mean at 1500 UTC) | 65 | 66 | 69 | 76 | 78 | 82 |
| Rainfall (mm) (Mean monthly total) | 52.5 | 69.4 | 73.5 | 84.9 | 73.8 | 88.6 |
| Wind (knots) (Mean monthly speed) | 5.6 | 5.6 | 5.9 | 6.4 | 6.4 | 7.1 |
| Sunshine (hours) (Mean daily duration) | 4.65 | 4.50 | 3.82 | 2.71 | 2.22 | 1.48 |
« Go Back


