Dublin
Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 5.0 | 5.0 | 6.3 | 7.9 | 10.5 | 13.4 |
| Relative Humidity (%) (Mean at 1500 UTC) | 79 | 75 | 70 | 68 | 67 | 68 |
| Rainfall (mm) (Mean monthly total) | 69.4 | 50.4 | 53.8 | 50.7 | 55.1 | 56.0 |
| Wind (knots) (Mean monthly speed) | 12.2 | 11.7 | 11.6 | 9.7 | 8.7 | 8.0 |
| Sunshine (hours) (Mean daily duration) | 1.8 | 2.5 | 3.6 | 5.2 | 6.1 | 6.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 15.1 | 14.9 | 13.1 | 10.6 | 7.0 | 5.9 |
| Relative Humidity (%) (Mean at 1500 UTC) | 68 | 70 | 70 | 75 | 78 | 81 |
| Rainfall (mm) (Mean monthly total) | 49.9 | 70.5 | 66.7 | 69.7 | 64.7 | 75.6 |
| Wind (knots) (Mean monthly speed) | 8.1 | 8.0 | 8.9 | 9.9 | 10.8 | 11.8 |
| Sunshine (hours) (Mean daily duration) | 5.4 | 5.1 | 4.3 | 3.1 | 2.4 | 1.7 |
« Go Back


