Cork
Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 5.1 | 5.0 | 6.2 | 7.7 | 10.2 | 12.9 |
| Relative Humidity (%) (Mean at 1500 UTC) | 84 | 80 | 75 | 71 | 71 | 72 |
| Rainfall (mm) (Mean monthly total) | 138.3 | 115.6 | 98.7 | 67.7 | 83.4 | 68.8 |
| Wind (knots) (Mean monthly speed) | 12.9 | 12.6 | 12.3 | 11.0 | 10.6 | 9.5 |
| Sunshine (hours) (Mean daily duration) | 1.70 | 2.28 | 3.51 | 5.21 | 6.02 | 5.73 |
Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 14.8 | 14.5 | 12.7 | 10.3 | 7.2 | 6.1 |
| Relative Humidity (%) (Mean at 1500 UTC) | 72 | 73 | 76 | 82 | 83 | 86 |
| Rainfall (mm) (Mean monthly total) | 66.4 | 88.7 | 96.4 | 125.4 | 111.1 | 133.8 |
| Wind (knots) (Mean monthly speed) | 9.1 | 9.2 | 10.3 | 11.2 | 11.6 | 12.4 |
| Sunshine (hours) (Mean daily duration) | 5.40 | 5.14 | 4.13 | 2.80 | 2.16 | 1.56 |
« Go Back


