Clones
Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 4.0 | 4.2 | 5.7 | 7.5 | 10.1 | 12.9 |
| Relative Humidity (%) (Mean at 1500 UTC) | 85 | 78 | 73 | 68 | 67 | 69 |
| Rainfall (mm) (Mean monthly total) | 90.7 | 67.5 | 77.2 | 56.4 | 67.4 | 67.7 |
| Wind (knots) (Mean monthly speed) | 9.8 | 9.6 | 10.1 | 8.5 | 8.0 | 7.2 |
| Sunshine (hours) (Mean daily duration) | 1.41 | 2.08 | 3.03 | 4.52 | 5.28 | 4.91 |
Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 14.5 | 14.2 | 12.1 | 9.8 | 5.9 | 4.8 |
| Relative Humidity (%) (Mean at 1500 UTC) | 70 | 72 | 75 | 79 | 83 | 86 |
| Rainfall (mm) (Mean monthly total) | 60.4 | 85.0 | 83.1 | 96.7 | 85.5 | 90.6 |
| Wind (knots) (Mean monthly speed) | 6.9 | 6.9 | 7.5 | 8.5 | 8.5 | 9.4 |
| Sunshine (hours) (Mean daily duration) | 4.28 | 4.07 | 3.32 | 2.44 | 1.79 | 1.13 |
« Go Back


