Claremorris
Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 4.3 | 4.5 | 5.9 | 7.6 | 10.0 | 12.6 |
| Relative Humidity (%) (Mean at 1500 UTC) | 86 | 79 | 74 | 69 | 68 | 72 |
| Rainfall (mm) (Mean monthly total) | 120.8 | 83.2 | 95.5 | 62.3 | 77.9 | 71.1 |
| Wind (knots) (Mean monthly speed) | 10.0 | 10.0 | 10.2 | 8.7 | 8.3 | 7.9 |
| Sunshine (hours) (Mean daily duration) | 1.45 | 2.11 | 2.87 | 4.40 | 5.08 | 4.64 |
Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 14.3 | 14.0 | 12.1 | 9.8 | 6.2 | 5.1 |
| Relative Humidity (%) (Mean at 1500 UTC) | 73 | 75 | 77 | 81 | 85 | 88 |
| Rainfall (mm) (Mean monthly total) | 63.8 | 96.6 | 104.3 | 124.6 | 118.8 | 124.1 |
| Wind (knots) (Mean monthly speed) | 7.5 | 7.3 | 8.0 | 9.0 | 8.7 | 9.7 |
| Sunshine (hours) (Mean daily duration) | 3.79 | 3.81 | 3.10 | 2.39 | 1.81 | 1.11 |
« Go Back


