Belmullet
Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 5.7 | 5.6 | 6.8 | 8.2 | 10.3 | 12.6 |
| Relative Humidity (%) (Mean at 1500 UTC) | 81 | 77 | 75 | 73 | 73 | 77 |
| Rainfall (mm) (Mean monthly total) | 123.5 | 80.1 | 95.8 | 58.1 | 68.0 | 67.3 |
| Wind (knots) (Mean monthly speed) | 14.7 | 13.9 | 14.2 | 12.2 | 12.4 | 11.9 |
| Sunshine (hours) (Mean daily duration) | 1.47 | 2.41 | 3.29 | 5.27 | 6.14 | 5.36 |
Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Temperature (degrees Celsius) (Mean) | 14.0 | 14.1 | 12.8 | 10.8 | 7.7 | 6.6 |
| Relative Humidity (%) (Mean at 1500 UTC) | 80 | 79 | 78 | 80 | 80 | 83 |
| Rainfall (mm) (Mean monthly total) | 67.6 | 93.7 | 108.0 | 132.9 | 127.7 | 119.9 |
| Wind (knots) (Mean monthly speed) | 11.6 | 11.3 | 13.0 | 14.3 | 13.6 | 14.3 |
| Sunshine (hours) (Mean daily duration) | 4.29 | 4.63 | 3.65 | 2.63 | 1.74 | 1.08 |
« Go Back


