Ireland.com
Today's Paper Your E-Mail Site Map   
You Are Here:   HOME > SPORTS > TOUR DE FRANCE Thursday, December 04, 2008

Sports Extra GAA Soccer Golf Athletics Formula 1 Rugby Tennis Racing Other
Tour de France Tour de France
News Standings Riders Route Map Tour Talk
STAGES: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 TODAY'S STAGE

Itinerary
Stage Highlights »
Route »
Profile »
Starts »
Finishes »

Stage 21 : Sunday July 23rd : Paris / Champs-Élysées
 
Caravan start: hh:mm
Race start: hh:mm

]+ - <-*td width="15" align="LEFT" valign="TOP">14:23
   KILOMETRES TIME      
To From   Average Speed    
End Start   FRANCE         Caravan 44 42 40
- VIENNE (86) -
138.0 0.0   PARIS Tour-Eiffel (Pont d'Iéna) R 11:30 14:00 14:00 14:00
137.9 0.1   Place de Varsovie   11:30 14:00 14:00 14:00
137.6 0.4   Avenue de New-York   11:32 14;01 14:01 14:01
137.5 0.5   Avenue du Président Kennedy   11:32 14:01 14:01 14:01
136.6 1.4   Maison de Radio-France   11:36 14:02 14:02 14:02
136.5 1.5   Place Clément Ader   11:37 14:02 14:02 14:02
136.3 1.7   Avenue de Versailles    11:37 14:02 14:02 14:03
135.9 2.1   Place de Barcelone   11:39 14:03 14:03 14:03
135.0 3.0   Rue Van-Loo   11:43 14:04 14:04 14:05
134.1 3.9   Pont Mirabeau   11:47 14:05 14:06 14:06
133.8 4.2   Voie Georges Pompidou   11:48 14:06 14:06 14:06
133.6 4.4   Pont de Grenelle   11:49 14:06 14:06 14:07
132.7 5.3   Pont de Bir-Hakeim   11:53 14:07 14:08 14:08
132.4 5.6   Souterrain Pont d'Iéna   11:54 14:08 14:08 14:08
131.7 6.3   Avenue de New-York   11:57 14:09 14:09 14:09
131.4 6.6   Souterrain Pont de l'Alma   11:59 14:09 14:09 14:10
130.7 7.3   Souterrain Place du Canada   12:02 14:10 14:10 14:11
130.0 8.0   Souterrain Pont de la Concorde   10:05 14:11 14:11 14:12
129.7 8.3   Quai des Tuileries   12:06 14:11 14:12 14:12
129.0 9.0   Le Louvre   12:09 14:12 14:13 14:14
128.1 9.9   Quai de la Mégisserie   12:13 14:14 14:14 14:15
127.8 10.2   Place du Châtelet   12:15 14:14 14:15 14:15
127.4 10.6   Hôtel de Ville   12:16 14:14 14:14 14:16
127.3 10.7   Quai de l'Hôtel de Ville   12:17 14:15 14:15 14:16
126.8 11.2   Quai des Célestins   12:19 14:15 14:16 14:17
126.5 11.5   Square Galli   12:20 14:16 14:16 14:17
126.4 11.6   Boulevard Henri IV   12:21 14:16 14:17 14:17
125.9 12.1   Place de la Bastille   12:23 14:17 14:17 14:18
125.7 12.3   Opéra Bastille   12:24 14:17 14:18 14:18
125.5 12.5   Rue de Lyon   12:25 14:17 14:18 14:19
124.6 13.4   Avenue Daumesnil   12:28 14:18 14:19 14:20
124.3 13.7   Boulevard Diderot   12:30 14:1914:20 14:21
123.3 14.7   Place de la Nation   12:34 14:20 14:21 14:22
122.5 15.5   Rue du Faubourg Saint-Antoine   12:36 14:21 14:22 14:23
120.8 17.2   Place de la Bastille   12:38 14:25 14:26
120.7 17.3   Rue Saint-Antoine   12:39 14:24 14:25 14:26
119.7 18.3   Hôtel de Ville   12:40 14:25 14:26 14:27
118.0 20.0   Place des Pyramides   12:42 14:27 14:29 14:30
117.2 20.8   Place de la Concorde   12:43 14:28 14:30 14:31
116.6 21.4   Avenue des Champs-Elysées passage ligne d'arrivée   12:44 14:29 14:31 14:32
116.2 21.8   Rond-point des Champs-Elysées   12:45 14:30 14:31 14:33
115.1 22.9   Hauts des Champs-Elysées N 12:46 14:31 14:33 14:34
113.1 24.9   Place de la Concorde   12:49 14:34 14:36 14:37
113.0 25.0   Cours la Reine N 12:49 14:34 14:36 14:38
112.8 25.2   Souterrain Pont Alexandre III   12:49 14:34 14:36 14:38
111.9 26.1   Souterrain Pont de l'Alma N 12:51 14:36 14:37 14:39
111.6 26.4   Avenue de New-York   12:51 14:36 14:38 14:40
110.8 27.2   Souterrain Place de Varsovie N 12:52 14:37 14:39 14:41
107.8 30.2   Rue Van-Loo   12:56 14:41 14:43 14:45
                 

« Previous Stage  
© 2006 ireland.com About Us   Privacy Policy   Contact Us   Media Kit