2008 League Cup
Click here for 2007 results
Click here for 2006 results
| A | 29/04 | Cork City | v | Limerick 37 |
| A | 05/05 | Wexford Youths | 2-0 | Kerry League |
| B | 05/05 | Derry City | 3-0 | Finn Harps |
| B | 06/05 | Sligo Rovers | v | Galway United |
| C | 05/05 | Shelbourne | 0-2 | Drogheda United |
| C | 05/05 | Bohemians | 4-0 | Dundalk |
| D | 21/04 | UCD | 2-0 | St. Patrick's Athletic |
| D | 05/05 | Bray Wanderers | 1-0 | Shamrock Rovers |
| A | 24/03 | Kerry League (win on pens) | 1-1 | Waterford Utd |
| A | 24/03 | Wexford Youths | 1-0 (AET) | Cobh Ramblers |
| B | 24/03 | Kildrum Tigers | 1-6 | Sligo Rovers |
| B | 08/04 | Galway United | 2-0 | Longford Town |
| C | 25/03 | Dundalk | 3-0 | Monaghan Utd |
| C | 24/03 | Sporting Fingal | 2-2 | Shelbourne (win on pens) |
| D | 24/03 | Kildare County | 0-3 | Shamrock Rovers |
| D | 24/03 | Bray Wanderers | 3-0 | Athlone Town |
* The four eircom league of Ireland teams participating in this season’s Setanta Cup competition - Drogheda United, St. Patrick’s Athletic, Cork City and Bohemians - have been afforded byes into the next stage of the eircom League Cup where they will be drawn against the winners of the first round fixtures in their pool.

