Justify Text
Banner

Heineken European Cup 2007-08

Click here for last year's results

 

Date Final
May 24th Toulouse v Munster
Date Semi-Final Draw
Apr 27th Saracens 16-18 Munster
Apr 26th London Irish 15-21 Toulouse
Date Quarter-Final Draw
Apr 4th-6th (1) Saracens 19-10 (8) Ospreys
Apr 4th-6th (2) London Irish 20-9 (7) Perpignan
Apr 4th-6th (3) Gloucester 3-16 (6) Munster
Apr 4th-6th (4)Toulouse v (5)Cardiff

Pool One P W D L F A BP Pts
London Irish 6 5 0 1 182 100 4 24
Perpignan 6 5 0 1 171 79 2 22
Dragons 6 1 0 5 117 191 4 8
Benetton Treviso 6 1 0 5 107 207 1 5
Date Pool One Fixtures & Results
Nov 9th Perpignan 23-19 Newport Gwent Dragons (8pm)
Nov 10th London Irish 42-9 Benetton Treviso (3pm)
Nov 17th Newport Gwent Dragons 17-45 London Irish (1.30pm)
Nov 17th Benetton Treviso 17-29 Perpignan (1.30pm)
Dec 8th Benetton Treviso 33-35 Newport Gwent Dragons (1.30pm)
Dec 9th London Irish 24-16 Perpignan (3pm)
Dec 15th Newport Gwent Dragons 22-24 Benetton Treviso (2.30pm)
Dec 15th Perpignan 23-6 London Irish (3.30pm)
Jan 12th London Irish 41-24 Newport Gwent Dragons
Jan 12th Perpignan 55-13 Benetton Treviso
Jan 19th Newport Gwent Dragons 0-25 Perpignan
Jan 19th Benetton Treviso 11-24 London Irish

 

Pool Two P W D L F A BP Pts
Gloucester 6 5 0 1 184 119 4 24
Ospreys 6 5 0 1 164 102 1 21
Bourgoin 6 1 0 5 118 174 4 8
Ulster 6 1 0 5 102 173 1 5
Date Pool Two Fixtures & Results
Nov 9th Ulster 14-32 Gloucester (8pm)
Nov 10th Ospreys 22-15 Bourgoin (5.30pm)
Nov 16th Gloucester 26-18 Ospreys (8pm)
Nov 16th Bourgoin 24-17 Ulster (8pm)
Dec 7th Ospreys 48-17 Ulster (8pm)
Dec 7th Bourgoin 7-31 Gloucester (8pm)
Dec 14th Ulster 8-16 Ospreys (8pm)
Dec 15th Gloucester 51-27 Bourgoin (3pm)
Jan 12th Ospreys 32-15 Gloucester
Jan 11th Ulster 25-24 Bourgoin
Jan 20th Gloucester 29-21 Ulster
Jan 20th Bourgoin 21-28 Ospreys

 

Pool Three P W D L F A BP Pts
Cardiff 6 4 1 1 124 76 2 20
Stade Francais 6 4 0 2 120 92 2 18
Bristol 6 3 0 3 83 80 0 12
Harlequins 6 0 1 5 62 141 0 2
Date Pool Three Fixtures & Results
Nov 10th Stade Francais 37-17 Harlequins (1.35pm)
Nov 11th Cardiff Blues 34-18 Bristol (1pm)
Nov 17th Harlequins 13-13 Cardiff (3.30pm)
Nov 18th Bristol 17-0 Stade Francais (3pm)
Dec 8th Harlequins 3-17 Bristol (3pm)
Dec 9th Stade Francais 12-6 Cardiff Blues (4pm)
Dec 15th Cardiff Blues 31-21 Stade Francais (1.35pm)
Dec 16th Bristol 20-7 Harlequins (3pm)
Jan 11th Stade Français 19-11 Bristol
Jan 11th Cardiff Blues 23-12 Harlequins
Jan 20th Bristol 0-17 Cardiff Blues
Jan 20th Harlequins 10-31 Stade Français

 

Pool Four P W D L F A BP Pts
Saracens 6 5 0 1 225 119 4 24
Biarritz 6 4 0 2 109 116 2 18
Glasgow 6 3 0 3 130 127 4 16
Viadana 6 0 0 6 106 208 3 3
Date Pool Four Fixtures & Results
Nov 10th Viadana 11-19 Biarritz (1.30pm)
Nov 11th Saracens 33-31 Glasgow (3pm)
Nov 16th Glasgow 41-31 Viadana (7.30pm)
Nov 17th Biarritz 22-21 Saracens (3.30pm)
Dec 8th Saracens 71-7 Viadana (3pm)
Dec 9th Glasgow 9-6 Biarritz (1pm)
Dec 14th Biarritz 21-14 Glasgow (8pm)
Dec 15th Viadana 26-34 Saracens (1.30pm)
Jan 12th Saracens 45-16 Biarritz
Jan 12th Viadana 15-18 Glasgow
Jan 18th Biarritz 25-16 Viadana
Jan 18th Glasgow 17-21 Saracens

 

Pool Five P W D L F A BP Pts
Munster 6 4 0 2 148 95 3 19
Clermont Auvernge 6 4 0 2 189 128 3 19
Wasps 6 4 0 2 152 127 2 18
Llanelli 6 0 0 6 74 213 0 0
Date Pool Five Fixtures & Results
Nov 10th Wasps 24-23 Munster (5.30pm)
Nov 11th Clermont Auvergne 48-21 Llanelli (3pm)
Nov 17th Llanelli 17-33 Wasps (5.30pm)
Nov 18th Munster 36-13 Clermont Auvergne (1pm)
Dec 7th Clermont Auvergne 37-27 Wasps (1.35pm)
Dec 7th Llanelli 16-29 Munster (5.30pm)
Dec 15th Wasps 25-24 Clermont Auvergne (5.30pm)
Dec 16th Munster 22-13 Llanelli (1pm)
Jan 13th Clermont Auvergne 26-19 Munster
Jan 19th Wasps 40-7 Llanelli
Jan 19th Munster 19-3 London Wasps
Jan 19th Llanelli 0-41 Clermont Auvergne

 

Pool Six P W D L F A BP Pts
Toulouse 6 4 0 2 130 76 4 20
Leicester 6 3 0 3 110 79 2 14
Leinster 6 3 0 3 95 123 0 12
Edinburgh 6 2 0 4 85 142/td> 1 9
Date Pool Six Fixtures & Results
Nov 10th Leinster 22-9 Leicester (1.30pm)
Nov 9-11 Edinburgh 15-19 Toulouse (3.30pm)
Nov 17th Leicester 39-0 Edinburgh (3pm)
Nov 18th Toulouse 33-6 Leinster (8pm)
Dec 7th Leinster 28-14 Edinburgh (8pm)
Dec 8th Leicester 14-9 Toulouse (3.30pm)
Dec 15th Edinburgh 29-10 Leinster (3.30pm)
Dec 16th Toulouse 22-11 Leicester (3pm)
Jan 12th Leinster 20-13 Toulouse
Jan 12th Edinburgh 17-12 Leicester
Jan 19th Toulouse 34-10 Edinburgh
Jan 19th Leicester 25-9 Leinster
Rugby: Fixtures, Results and Tables
Upcoming Fixtures Lions Fixtures 2009 Six Nations 2009
Celtic League All-Ireland League European Cup
Breaking News
Advertisement