Banner

National Football League Division 2 A

Round 1 - February 4th Round 2 - February 11th
Carlow 1-9 Clare 0-17 Offaly 3-12 Carlow 1-8
Leitrim 0-11 Offaly 0-10 Clare 1-14 Leitrim 1-9
Roscommon 1-10 Monaghan 2-11 Monaghan 1-14 Longford 3-6
Longford 5-19 London 0-8 London 0-10 Roscommon 1-16

 

Round 3 - February 25th Round 4 - March 11th
Monaghan 1-17 Carlow 0-9 Longford 1-14 Leitrim 0-10
Roscommon 2-10 Clare 1-7 Clare 0-6 Monaghan 0-19
Longford 3-8 Offaly 1-14 Offaly 2-17 London 1-9
London 0-10 Leitrim 0-13 Carlow 1-10 Roscommon 2-9

 

Round 5 - March 25th Round 6 - April 1st
Leitrim 3-15 Carlow 1-7 Monaghan 0-13 Offaly 0-12
Offaly 0-15 Clare 1-9 Roscommon 0-11 Leitrim 2-8
London 1-5 Monaghan 0-16 Clare 3-15 London 2-5
Roscommon 0-15 Longford 0-12 Carlow 1-15 Longford 1-11

 

Round 7 - April 8th Semi-finals / Final
London 4-11 Carlow 1-7  
Longford 2-10 Clare 0-10  
Leitrim 2-10 Monaghan 1-14  
Offaly 1-16 Roscommon 4-11  

 

NFL Division 2A P W D L F A Diff Pts
Monaghan 7 7 0 0 5-104 7-58 40 14
Roscommon 7 5 0 2 10-82 7-74 17 10
* Longford 7 3 1 3 15-80 3-85 31 8
Leitrim 7 4 0 3 8-77 4-81 8 8
* Offaly 7 3 1 3 7-98 10-71 18 6
Clare 7 3 0 4 6-79 8-78 -5 6
Carlow 7 1 0 6 6-65 14-92 -51 2
London 7 1 0 6 8-57 12-103 -58 2

* Offaly v Longford draw on 25th February - both points have been awarded to Longford
Advertisement