Premium Email @ireland.com
Find your ancestorsHurling round-up: Cork finally got their season off the mark after the distraction of the players' strike and they were straight into their stride with 3-18 to 2-16 win over the Dublin hurlers in Parnell Park.
The results sends the Rebels straight into third place behind Kilkenny and Waterford in Division One A but manager Gerald McCarthy felt the scoreline was a bit generous.
"They fought very hard to the end. I tell you we were flattered, I think, by the five point winning margin," McCarthy told TG4. "It was a much closer game than that.
"Dublin, you could say, were a little unlucky but we got the killer goals and that really brought us back into the game."
Kilkenny registered their third win of the campaign with a 0-23 to 1-05 win in Wexford Park.
Brian Cody's side lead Waterford by two points after The Deise got their second win off the league over Antrim in Dungarvan.
In Division One B Galway and Tipperary drew with 16 points apiece in Pearse Stadium, while Limerick beat Clare 2-15 to 0-12.
Result of the day, however, came afrom Portlaoise where Laois beat Offaly 1-17 to 2-13. The one point margin means their neighbours now prop up the league after two defeats and a draw.
| Date | Comp | Game | Venue | Time |
|---|---|---|---|---|
| 09/03 | NHL 1A | Waterford 3-29 Antrim 3-10 | Dungarvan | 2.30pm |
| 09/03 | NHL 1A | Dublin 2-16 Cork 3-18 | Parnell Park | 2.30pm |
| 09/03 | NHL 1A | Wexford 1-05 Kilkenny 0-23 | Wexford Park | 2.30pm |
| 09/03 | NHL 1B | Limerick 2-15 Clare 0-12 | Gaelic Grounds | 2.30pm |
| 09/03 | NHL 1B | Galway 0-16 Tipperary 0-16 | Pearse Stadium | 2.30pm |
| 09/03 | NHL 1B | Laois 1-17 Offaly 2-13 | Portlaoise | 2.30pm |
| 09/03 | NHL 2A | Mayo 2-14 Westmeath 2-13 | Castlebar | 2.30pm |
| 09/03 | NHL 2A | Roscommon 0-09 Kerry 2-11 | Athleague | 2.30pm |
| 09/03 | NHL 2A | Wicklow 1-14 Kildare 1-16 | Arklow | 2.30pm |
| 09/03 | NHL 2B | London 1-10 Carlow 2-15 | Ruislip | 2.30pm |
| 09/03 | NHL 2B | Meath 0-21 Down 2-17 | Páirc Tailteann | 2.30pm |
| 09/03 | NHL 2B | Armagh 2-13 Derry 3-11 | Keady | 2.30pm |
| 09/03 | NHL D3 | Louth 6-12 Sligo 2-11 | Dundalk | 2.30pm |
| 09/03 | NHL D3 | Tyrone P-P Longford | Omagh | 2.30pm |
| 09/03 | NHL D4 | Down 4-15 Cavan 1-09 | Omagh | 2.30pm |
| 09/03 | NHL D4 | Fermanagh 2-09 Leitrim 3-10 | Tempo | 2.30pm |
| 09/03 | NFL D3 | Fermanagh 2-12 Leitrim 1-08 | Carrick-on Shannon | 2.30pm |
© 2008 The Irish Times


Business blogOur business team blog the run up to the Budget
Campaign Trail 2008Have your say on the US election at Denis Staunton's blog
Budget 2009Full coverage of Budget 2009
The World at Her FeetHow travel changed Róisín Sorahan's life
Shotgun WeddingsSimon Carswell on the merger options facing Irish banks