- Sport
- Soccer
- Premier League
Tables
Scottish Premier League Table
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 10 | 7 | 2 | 1 | 20 | 8 | 23 |
| 2 | Rangers | 10 | 6 | 4 | 0 | 17 | 7 | 22 |
| 3 | Hibernian | 11 | 6 | 3 | 2 | 16 | 8 | 21 |
| 4 | Dundee Utd | 10 | 5 | 4 | 1 | 14 | 7 | 19 |
| 5 | Motherwell | 11 | 4 | 6 | 1 | 14 | 11 | 18 |
| 6 | Aberdeen | 11 | 3 | 5 | 3 | 9 | 10 | 14 |
| 7 | St Mirren | 11 | 3 | 3 | 5 | 13 | 16 | 12 |
| 8 | Hearts | 11 | 2 | 4 | 5 | 9 | 13 | 10 |
| 9 | St Johnstone | 11 | 2 | 3 | 6 | 17 | 23 | 9 |
| 10 | Kilmarnock | 11 | 2 | 3 | 6 | 8 | 14 | 9 |
| 11 | Hamilton | 11 | 2 | 3 | 6 | 10 | 19 | 9 |
| 12 | Falkirk | 10 | 0 | 4 | 6 | 5 | 16 | 4 |
Tables
- Premier League
- Scottish Premier League
- Coca-Cola Championship
- English League 1
- English League 2
- Eircom League Premier Division
- Champions League
Top Soccer Stories
-
Hughes tells City to 'see games ...
Manchester City manager Mark Hughes wants his troops to start "seeing games out" after being held to a 3-3 draw by Burnley at Eastlands.Read more






