Tables
Premier League Table
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 11 | 9 | 0 | 2 | 28 | 8 | 27 |
| 2 | Arsenal | 11 | 8 | 1 | 2 | 36 | 14 | 25 |
| 3 | Manchester United | 11 | 8 | 1 | 2 | 23 | 11 | 25 |
| 4 | Tottenham Hotspur | 12 | 7 | 1 | 4 | 23 | 17 | 22 |
| 5 | Aston Villa | 12 | 6 | 3 | 3 | 20 | 12 | 21 |
| 6 | Manchester City | 11 | 5 | 5 | 1 | 21 | 14 | 20 |
| 7 | Liverpool | 11 | 6 | 0 | 5 | 25 | 16 | 18 |
| 8 | Sunderland | 12 | 5 | 2 | 5 | 20 | 19 | 17 |
| 9 | Stoke | 11 | 4 | 4 | 3 | 11 | 13 | 16 |
| 10 | Burnley | 12 | 5 | 1 | 6 | 15 | 25 | 16 |
| 11 | Fulham | 10 | 4 | 2 | 4 | 13 | 13 | 14 |
| 12 | Wigan | 11 | 4 | 1 | 6 | 12 | 21 | 13 |
| 13 | Blackburn Rovers | 11 | 4 | 1 | 6 | 14 | 25 | 13 |
| 14 | Everton | 10 | 3 | 3 | 4 | 13 | 16 | 12 |
| 15 | Birmingham City | 11 | 3 | 2 | 6 | 8 | 12 | 11 |
| 16 | Bolton | 11 | 3 | 2 | 6 | 15 | 24 | 11 |
| 17 | West Ham United | 11 | 2 | 4 | 5 | 15 | 18 | 10 |
| 18 | Wolverhampton Wanderers | 12 | 2 | 4 | 6 | 12 | 22 | 10 |
| 19 | Hull | 11 | 2 | 2 | 7 | 8 | 24 | 8 |
| 20 | Portsmouth | 12 | 2 | 1 | 9 | 10 | 18 | 7 |
Tables
- Premier League
- Scottish Premier League
- Coca-Cola Championship
- English League 1
- English League 2
- Eircom League Premier Division
- Champions League
Top Premier League Stories
-
Hughes tells City to 'see games ...
Manchester City manager Mark Hughes wants his troops to start "seeing games out" after being held to a 3-3 draw by Burnley at Eastlands.Read more






