- Sport
- Soccer
- Premier League
Tables
English League 2 Table
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 15 | 10 | 1 | 4 | 20 | 13 | 31 |
| 2 | Rochdale | 15 | 9 | 2 | 4 | 28 | 14 | 29 |
| 3 | Dagenham and Redbridge | 15 | 8 | 5 | 2 | 28 | 17 | 29 |
| 4 | Notts County | 15 | 7 | 5 | 3 | 32 | 13 | 26 |
| 5 | Rotherham | 15 | 7 | 5 | 3 | 21 | 14 | 26 |
| 6 | Chesterfield | 15 | 8 | 2 | 5 | 23 | 20 | 26 |
| 7 | Shrewsbury | 15 | 7 | 4 | 4 | 25 | 19 | 25 |
| 8 | Barnet | 15 | 7 | 3 | 5 | 21 | 15 | 24 |
| 9 | Bury | 15 | 7 | 3 | 5 | 18 | 19 | 24 |
| 10 | Aldershot | 15 | 6 | 4 | 5 | 25 | 19 | 22 |
| 11 | Burton Albion | 15 | 6 | 4 | 5 | 21 | 20 | 22 |
| 12 | Bradford | 15 | 5 | 6 | 4 | 23 | 24 | 21 |
| 13 | Port Vale | 15 | 4 | 8 | 3 | 17 | 15 | 20 |
| 14 | Accrington Stanley | 15 | 6 | 2 | 7 | 22 | 23 | 20 |
| 15 | Crewe | 15 | 6 | 0 | 9 | 25 | 25 | 18 |
| 16 | Northampton | 15 | 5 | 3 | 7 | 23 | 25 | 18 |
| 17 | Hereford | 15 | 4 | 6 | 5 | 18 | 21 | 18 |
| 18 | Macclesfield | 15 | 4 | 6 | 5 | 18 | 24 | 18 |
| 19 | Lincoln City | 15 | 5 | 1 | 9 | 10 | 20 | 16 |
| 20 | Morecambe | 15 | 2 | 9 | 4 | 22 | 29 | 15 |
| 21 | Cheltenham | 15 | 3 | 6 | 6 | 17 | 28 | 15 |
| 22 | Torquay | 15 | 3 | 5 | 7 | 17 | 22 | 14 |
| 23 | Grimsby | 15 | 3 | 2 | 10 | 14 | 30 | 11 |
| 24 | Darlington | 15 | 1 | 2 | 12 | 7 | 26 | 5 |
Tables
- Premier League
- Scottish Premier League
- Coca-Cola Championship
- English League 1
- English League 2
- Eircom League Premier Division
- Champions League
Top Soccer Stories
-
Pearson 'would prefer' Brown ...
Hull City chairman Adam Pearson will consider giving under-pressure manager Phil Brown a vote of confidence until the end of the season.Read more






