- Sport
- Soccer
- Premier League
Tables
English League 1 Table
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Utd | 15 | 11 | 3 | 1 | 29 | 8 | 36 |
| 2 | Charlton Athletic | 15 | 8 | 5 | 2 | 24 | 15 | 29 |
| 3 | Milton Keynes Dons | 15 | 9 | 2 | 4 | 18 | 13 | 29 |
| 4 | Colchester | 15 | 8 | 4 | 3 | 26 | 13 | 28 |
| 5 | Norwich City | 15 | 7 | 4 | 4 | 29 | 21 | 25 |
| 6 | Huddersfield | 15 | 7 | 3 | 5 | 29 | 16 | 24 |
| 7 | Millwall | 15 | 6 | 6 | 3 | 21 | 11 | 24 |
| 8 | Swindon | 15 | 5 | 7 | 3 | 18 | 19 | 22 |
| 9 | Bristol Rovers | 15 | 7 | 1 | 7 | 21 | 24 | 22 |
| 10 | Southend | 15 | 5 | 5 | 5 | 20 | 18 | 20 |
| 11 | Hartlepool | 15 | 5 | 5 | 5 | 18 | 17 | 20 |
| 12 | Walsall | 15 | 5 | 5 | 5 | 19 | 20 | 20 |
| 13 | Oldham | 15 | 5 | 5 | 5 | 13 | 15 | 20 |
| 14 | Yeovil | 15 | 4 | 6 | 5 | 19 | 21 | 18 |
| 15 | Carlisle | 15 | 4 | 5 | 6 | 18 | 21 | 17 |
| 16 | Brentford | 15 | 4 | 5 | 6 | 15 | 20 | 17 |
| 17 | Exeter | 15 | 4 | 5 | 6 | 17 | 23 | 17 |
| 18 | Leyton Orient | 15 | 4 | 4 | 7 | 17 | 28 | 16 |
| 19 | Gillingham | 15 | 4 | 3 | 8 | 20 | 24 | 15 |
| 20 | Brighton | 15 | 3 | 5 | 7 | 18 | 27 | 14 |
| 21 | Stockport | 15 | 3 | 5 | 7 | 14 | 25 | 14 |
| 22 | Southampton | 15 | 5 | 7 | 3 | 25 | 18 | 12 |
| 23 | Tranmere | 15 | 3 | 1 | 11 | 12 | 33 | 10 |
| 24 | Wycombe | 15 | 1 | 5 | 9 | 15 | 25 | 8 |
Tables
- Premier League
- Scottish Premier League
- Coca-Cola Championship
- English League 1
- English League 2
- Eircom League Premier Division
- Champions League
Top Soccer Stories
-
Pearson 'would prefer' Brown ...
Hull City chairman Adam Pearson will consider giving under-pressure manager Phil Brown a vote of confidence until the end of the season.Read more






