Back to home

Soccer

Top Soccer Stories

View all stories

Live Commentaries & Scores

Match centre

Minute-by-minute

Click here

Gareth Maher's Soccer Blog

Read more

Rugby gallery

Ireland beat Italy photos

Open gallery

Tables

Team Played W D L GF GA Points
1 Manchester United 30 21 3 6 70 24 66
2 Chelsea 29 20 4 5 69 27 64
3 Arsenal 30 20 4 6 71 33 64
4 Tottenham Hotspur 29 15 7 7 53 28 52

View full English Premier League tables

Team Played W D L GF GA Points
1 Newcastle Utd 36 22 10 4 69 26 76
2 West Brom 37 21 9 7 73 40 72
3 Nottm Forest 37 18 10 9 52 32 64
4 Leicester City 36 16 12 8 44 33 60

View full English Championship tables

Team Played W D L GF GA Points
1 Norwich City 36 24 6 6 76 37 78
2 Leeds Utd 36 20 11 5 62 30 71
3 Charlton Athletic 36 18 12 6 61 42 66
4 Swindon 36 18 12 6 56 44 66

View full English League 1 tables

Team Played W D L GF GA Points
1 Rochdale 35 22 6 7 71 31 72
2 Bournemouth 36 19 7 10 44 36 64
3 Notts County 33 17 10 6 68 27 61
4 Bury 36 17 10 9 43 40 61

View full English League 2 tables

Team Played W D L GF GA Points
1 Rangers 28 20 7 1 64 16 67
2 Celtic 28 16 6 6 53 29 54
3 Dundee Utd 28 13 9 6 41 35 48
4 Motherwell 30 12 12 6 38 32 48

View full Scottish Premier League tables

Team Played W D L GF GA Points
1 St Patricks 2 2 0 0 4 0 6
2 Bohemians 2 2 0 0 3 1 6
3 Dundalk 2 1 1 0 3 2 4
5 Galway Utd 2 1 0 1 2 3 3

View full Eircom League Premier Division tables

Sports latest: