Hiddink could soar with Super Eagles
The appointment of a new president of the Russian football union could pave …
The appointment of a new president of the Russian football union could pave …
AC Milan ace Ronaldinho has not been included in the Brazil squad for next …
Former Real Madrid president Ramon Calderon claims Cristiano Ronaldo …
Gianfranco Zola took a swipe at West Ham's new owners after David Sullivan …
Liverpool manager Rafael Benitez would welcome any new investors into the …
Blackburn manager Sam Allardyce believes central defender Chris Samba is …
Barcelona defender Eric Abidal is facing up to two months on the sidelines, …
John Terry will be allowed to miss Chelsea's FA Cup fifth-round tie against …
Arsene Wenger insists Arsenal still have a realistic chance of proving …
St Mirren boss Gus MacPherson will be without Steven Thomson for the …
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 25 | 18 | 4 | 3 | 60 | 20 | 58 |
| 2 | Manchester United | 25 | 18 | 2 | 5 | 61 | 20 | 56 |
| 3 | Arsenal | 25 | 15 | 4 | 6 | 60 | 30 | 49 |
| 4 | Liverpool | 25 | 13 | 5 | 7 | 43 | 26 | 44 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Utd | 28 | 17 | 8 | 3 | 48 | 17 | 59 |
| 2 | West Brom | 29 | 16 | 8 | 5 | 59 | 31 | 56 |
| 3 | Nottm Forest | 29 | 15 | 10 | 4 | 46 | 22 | 55 |
| 4 | Cardiff | 28 | 13 | 6 | 9 | 53 | 35 | 45 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 30 | 19 | 6 | 5 | 65 | 32 | 63 |
| 2 | Leeds Utd | 28 | 18 | 7 | 3 | 50 | 21 | 61 |
| 3 | Charlton Athletic | 30 | 15 | 12 | 3 | 53 | 33 | 57 |
| 4 | Colchester | 29 | 16 | 7 | 6 | 45 | 29 | 55 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 29 | 18 | 5 | 6 | 60 | 26 | 59 |
| 2 | Bournemouth | 29 | 16 | 5 | 8 | 35 | 30 | 53 |
| 3 | Bury | 28 | 15 | 6 | 7 | 39 | 35 | 51 |
| 4 | Notts County | 25 | 13 | 7 | 5 | 53 | 21 | 46 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 23 | 16 | 6 | 1 | 54 | 14 | 54 |
| 2 | Celtic | 23 | 13 | 5 | 5 | 44 | 24 | 44 |
| 3 | Hibernian | 22 | 12 | 6 | 4 | 35 | 19 | 42 |
| 4 | Dundee Utd | 23 | 10 | 9 | 4 | 35 | 31 | 39 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
© Ireland.com 2009