Heinze goal downs PSG in Ligue 1
Gabriel Heinze scored against his former club Paris Saint Germain to give …
Gabriel Heinze scored against his former club Paris Saint Germain to give …
Southend manager Steve Tilson marked his sixth anniversary in charge at …
Federico Bessone hit a late winner as Swansea moved up to third in the …
Republic of Ireland coach Giovanni Trapattoni will not quit football over …
Craig Levein has refused to be drawn on speculation linking him with the …
Iraq have been suspended by FIFA after the Iraqi Olympic Committee …
A British National Party video featuring Wembley Stadium has been condemned …
Former Holland midfielder Edgar Davids is looking to maintain his fitness …
Robbie Keane is refusing to accept his World Cup dream is over despite FIFA …
Didier Drogba will face Chelsea team-mate Michael Essien at the African …
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 12 | 10 | 0 | 2 | 29 | 8 | 30 |
| 2 | Arsenal | 11 | 8 | 1 | 2 | 36 | 14 | 25 |
| 3 | Manchester United | 12 | 8 | 1 | 3 | 23 | 12 | 25 |
| 4 | Tottenham Hotspur | 12 | 7 | 1 | 4 | 23 | 17 | 22 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Utd | 16 | 10 | 3 | 3 | 25 | 10 | 33 |
| 2 | West Brom | 16 | 9 | 4 | 3 | 31 | 14 | 31 |
| 3 | Swansea | 17 | 7 | 7 | 3 | 15 | 12 | 28 |
| 4 | Cardiff | 16 | 8 | 3 | 5 | 33 | 19 | 27 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Utd | 15 | 11 | 3 | 1 | 29 | 8 | 36 |
| 2 | Charlton Athletic | 16 | 9 | 5 | 2 | 29 | 16 | 32 |
| 3 | Colchester | 16 | 8 | 5 | 3 | 28 | 15 | 29 |
| 4 | Milton Keynes Dons | 17 | 9 | 2 | 6 | 20 | 20 | 29 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dagenham and Redbridge | 16 | 9 | 5 | 2 | 29 | 17 | 32 |
| 2 | Bournemouth | 16 | 10 | 2 | 4 | 21 | 14 | 32 |
| 3 | Rochdale | 16 | 9 | 2 | 5 | 30 | 17 | 29 |
| 4 | Rotherham | 16 | 8 | 5 | 3 | 23 | 15 | 29 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 11 | 7 | 3 | 1 | 23 | 11 | 24 |
| 2 | Rangers | 10 | 6 | 4 | 0 | 17 | 7 | 22 |
| 3 | Hibernian | 11 | 6 | 3 | 2 | 16 | 8 | 21 |
| 4 | Dundee Utd | 10 | 5 | 4 | 1 | 14 | 7 | 19 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 36 | 24 | 5 | 7 | 62 | 21 | 77 |
| 2 | Shamrock Rovers | 36 | 21 | 10 | 5 | 51 | 27 | 73 |
| 3 | Cork City | 36 | 17 | 9 | 10 | 42 | 28 | 60 |
| 4 | Derry City | 36 | 18 | 5 | 13 | 49 | 31 | 59 |
| Team | Played | Points | |
|---|---|---|---|
| 1 | Bohemians | 36 | 77 |
| 2 | Shamrock Rovers | 36 | 73 |
| 3 | Cork City | 36 | 60 |
| 4 | Derry City | 36 | 59 |
© Ireland.com 2009