Cherries on top, Dale down Daggers
Bournemouth are top of League Two after a 2-1 win at Macclesfield, while …
Bournemouth are top of League Two after a 2-1 win at Macclesfield, while …
Leeds won 3-0 at Brighton to extend their lead at the top of League One to …
Rangers moved to the SPL summit with a 3-0 victory over Kilmarnock, while …
West Brom jumped to the top of the Championship with a 4-1 win over Bristol …
Chelsea strenthened their position at the Premier summit with a 4-0 …
Gary McDonald was happy to see Aberdeen hold on for a 1-1 draw at …
Hibernian continue their decade-long search for a win in Paisley after …
Falkirk are now just a point behind Hamilton after beating the Accies 2-0 …
Ten-man Hull held on for a 3-3 draw after staging a remarkable fightback …
Patrice Evra has offered Ireland a replay of the World Cup play-off on his …
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 13 | 11 | 0 | 2 | 33 | 8 | 33 |
| 2 | Manchester United | 13 | 9 | 1 | 3 | 26 | 12 | 28 |
| 3 | Arsenal | 12 | 8 | 1 | 3 | 36 | 15 | 25 |
| 4 | Aston Villa | 13 | 6 | 4 | 3 | 21 | 13 | 22 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Brom | 17 | 10 | 4 | 3 | 35 | 15 | 34 |
| 2 | Newcastle Utd | 16 | 10 | 3 | 3 | 25 | 10 | 33 |
| 3 | Leicester City | 17 | 8 | 6 | 3 | 20 | 14 | 30 |
| 4 | Swansea | 17 | 7 | 7 | 3 | 15 | 12 | 28 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Utd | 16 | 12 | 3 | 1 | 32 | 8 | 39 |
| 2 | Charlton Athletic | 17 | 9 | 6 | 2 | 30 | 17 | 33 |
| 3 | Huddersfield | 17 | 9 | 3 | 5 | 37 | 17 | 30 |
| 4 | Colchester | 17 | 8 | 6 | 3 | 30 | 17 | 30 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 17 | 11 | 2 | 4 | 23 | 15 | 35 |
| 2 | Rochdale | 17 | 10 | 2 | 5 | 32 | 18 | 32 |
| 3 | Dagenham and Redbridge | 17 | 9 | 5 | 3 | 30 | 19 | 32 |
| 4 | Rotherham | 17 | 9 | 5 | 3 | 25 | 15 | 32 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 11 | 7 | 4 | 0 | 20 | 7 | 25 |
| 2 | Celtic | 11 | 7 | 3 | 1 | 23 | 11 | 24 |
| 3 | Hibernian | 12 | 6 | 4 | 2 | 17 | 9 | 22 |
| 4 | Dundee Utd | 10 | 5 | 4 | 1 | 14 | 7 | 19 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 36 | 24 | 5 | 7 | 62 | 21 | 77 |
| 2 | Shamrock Rovers | 36 | 21 | 10 | 5 | 51 | 27 | 73 |
| 3 | Cork City | 36 | 17 | 9 | 10 | 42 | 28 | 60 |
| 4 | Derry City | 36 | 18 | 5 | 13 | 49 | 31 | 59 |
| Team | Played | Points | |
|---|---|---|---|
| 1 | Bohemians | 36 | 77 |
| 2 | Shamrock Rovers | 36 | 73 |
| 3 | Cork City | 36 | 60 |
| 4 | Derry City | 36 | 59 |
© Ireland.com 2009