Back to home

Heineken Cup tables

Heineken Cup tables

Team Played W D L GF GA Points
1 Munster 6 5 0 1 185 94 24
2 Northampton Saints 6 4 0 2 138 104 19
3 Perpignan 6 2 0 4 108 123 11
4 Benetton Treviso 6 1 0 5 68 178 5
Team Played W D L GF GA Points
1 Biarritz Olympique 5 4 0 1 147 77 18
2 Gloucester 5 3 0 2 87 106 12
3 Glasgow Warriors 5 2 0 3 100 99 9
4 Dragons 5 1 0 4 85 137 6
Team Played W D L GF GA Points
1 Clermont Auvergne 6 4 0 2 201 120 21
2 Ospreys 6 4 1 1 188 121 20
3 Leicester Tigers 6 3 1 2 187 123 18
4 Viadana 6 0 0 6 83 295 0
Team Played W D L GF GA Points
1 Stade Francais 6 4 0 2 124 95 18
2 Ulster 6 4 0 2 127 94 17
3 Edinburgh 6 3 0 3 64 94 13
4 Bath Rugby 6 1 0 5 84 116 7
Team Played W D L GF GA Points
1 Toulouse 4 3 0 1 91 58 14
2 Cardiff Blues 5 3 0 2 104 84 13
3 Sale Sharks 5 3 0 2 113 134 13
4 Harlequins 4 0 0 4 61 93 2
Team Played W D L GF GA Points
1 Leinster 6 4 1 1 154 60 22
2 London Irish 6 3 1 2 140 94 17
3 Llanelli Scarlets 6 4 0 2 116 147 17
4 Brive 6 0 0 6 68 177 1

Top Sports Stories

Other headlines:

View all stories