Back to home

Guinness Premiership table

Guinness Premiership Table

Team Played W D L GF GA Points
1 Saracens 7 7 0 0 133 96 28
2 London Irish 7 5 1 1 176 80 25
3 London Wasps 7 5 0 2 146 97 22
4 Leicester Tigers 7 4 1 2 122 97 20
5 Northampton Saints 7 4 0 3 144 125 19
6 Newcastle Falcons 7 2 3 2 104 98 16
7 Sale Sharks 7 2 1 4 113 132 13
8 Harlequins 7 2 2 3 98 122 13
9 Worcester Warriors 7 2 0 5 110 127 11
10 Gloucester 7 2 0 5 119 164 10
11 Bath Rugby 7 1 1 5 103 125 9
12 Leeds Carnegie 7 1 1 5 73 178 7

Top Sports Stories

Other headlines:

View all stories