Guinness Premiership table
Guinness Premiership Table
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers | 17 | 11 | 1 | 5 | 365 | 226 | 54 |
| 2 | Northampton Saints | 16 | 12 | 0 | 4 | 328 | 227 | 52 |
| 3 | Saracens | 16 | 10 | 1 | 5 | 267 | 236 | 46 |
| 4 | London Irish | 16 | 8 | 3 | 5 | 346 | 250 | 43 |
| 5 | London Wasps | 17 | 10 | 0 | 7 | 284 | 287 | 43 |
| 6 | Bath Rugby | 16 | 7 | 2 | 7 | 277 | 253 | 38 |
| 7 | Gloucester | 16 | 6 | 1 | 9 | 329 | 324 | 32 |
| 8 | Harlequins | 16 | 6 | 2 | 8 | 263 | 338 | 32 |
| 9 | Newcastle Falcons | 16 | 4 | 4 | 8 | 205 | 251 | 28 |
| 10 | Sale Sharks | 16 | 5 | 1 | 10 | 232 | 323 | 27 |
| 11 | Leeds Carnegie | 16 | 5 | 1 | 10 | 227 | 352 | 27 |
| 12 | Worcester Warriors | 16 | 3 | 4 | 9 | 226 | 282 | 25 |
Tables, Fixtures & Results
With this week's fixtures and the latest results
Top Sports Stories
-
Grand Slam glory for France
France were crowned Grand Slam champions in Paris on Saturday night after a nervy 12-10 Six Nations win over a much improved England side.Read more






