Ruddock satisfied after tough night
Worcester coach Mike Ruddock insisted his side had the better of their …
Worcester coach Mike Ruddock insisted his side had the better of their …
Gloucester coach Bryan Redpath praised his players after they recorded …
Tom Williams is back in the Harlequins' side for Saturday's Premiership …
Andy Farrell hopes Saracens' magnificent victory over world champions South …
Declan Kidney says Ireland's fringe players are choming at the bit ahead of …
Australia hooker Stephen Moore is braced for a Scotland line-out assault in …
International Rugby Board referee manager Paddy O'Brien has apolgoised to …
A late penalty from Willie Walker gave Worcester a deserved 12-12 draw in …
Lote Tuqiri knocked on in the final second to hand Gloucester a 12-9 …
Dylan Hartley will draw inspiration from facing New Zealand's haka at …
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leinster | 7 | 5 | 0 | 2 | 145 | 84 | 22 |
| 2 | Edinburgh | 7 | 4 | 0 | 3 | 149 | 115 | 19 |
| 3 | Glasgow Warriors | 7 | 4 | 1 | 2 | 140 | 110 | 19 |
| 4 | Ulster | 7 | 4 | 0 | 3 | 140 | 123 | 19 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Saracens | 7 | 7 | 0 | 0 | 133 | 96 | 28 |
| 2 | London Irish | 7 | 5 | 1 | 1 | 176 | 80 | 25 |
| 3 | Northampton Saints | 8 | 5 | 0 | 3 | 170 | 142 | 23 |
| 4 | London Wasps | 7 | 5 | 0 | 2 | 146 | 97 | 22 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Munster | 2 | 1 | 0 | 1 | 68 | 41 | 6 |
| 2 | Perpignan | 2 | 1 | 0 | 1 | 37 | 22 | 5 |
| 3 | Northampton Saints | 2 | 1 | 0 | 1 | 44 | 56 | 4 |
| 4 | Benetton Treviso | 2 | 1 | 0 | 1 | 19 | 49 | 4 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stade Francais | 2 | 2 | 0 | 0 | 60 | 34 | 9 |
| 2 | Ulster | 2 | 1 | 0 | 1 | 39 | 29 | 5 |
| 3 | Edinburgh | 2 | 1 | 0 | 1 | 24 | 44 | 4 |
| 4 | Bath Rugby | 2 | 0 | 0 | 2 | 39 | 55 | 1 |
| Team | Played | W | D | L | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Llanelli Scarlets | 2 | 2 | 0 | 0 | 51 | 37 | 8 |
| 2 | Leinster | 2 | 1 | 0 | 1 | 45 | 25 | 5 |
| 3 | London Irish | 2 | 1 | 0 | 1 | 37 | 36 | 5 |
| 4 | Brive | 2 | 0 | 0 | 2 | 25 | 60 | 0 |
With this week's fixtures and the latest results
| Fixtures are not available for these days right now. Check back later. |
| Sunday 01 November | ||||
|---|---|---|---|---|
| Edinburgh | 8 | Dragons | 9 | |
| Saturday 31 October | ||||
| Leinster | 23 | Cardiff Blues | 6 | |
| Munster | 24 | Ulster | 10 | |
© Ireland.com 2009