Banner

Increases in monthly take-home pay in tax year 2007

Gross
Annual
Income
Single Married
Both Working
Married
One Earner
Married
Home Carer
 
A
B
A
B
A
B
A
B
1
1
1
1
1
1
1
1
1
17,500
68
43
0
0
36
12
36
12
20,000
33
34
0
0
0
0
0
0
22,500
33
33
0
0
0
0
0
0
25,000
33
34
0
0
20
21
0
0
30,000
33
33
0
0
44
45
40
40
40,000
75
75
67
66
44
44
44
44
50,000
77
82
67
66
80
85
81
85
60,000
85
90
67
67
88
94
88
93
70,000
93
98
141
141
96
102
97
102
80,000
101
106
150
150
104
111
105
110
90,000
110
115
159
158
113
118
113
119
100,000
118
123
154
163
122
126
121
127
150,000
138
144
194
205
142
147
141
148

A Employee paying full rate of PRSI
B Employee paying reduced rate of PRSI

Married Persons (Both Spouses Working - Income Split Equally)
Annual Salary(1) 20,000 30,000 40,000 60,000 80,000
Annual Deductions(1) 0 0 2,032 8,032 15,752
Deductions as % of Income 2007 0 0 5 13 20
Deductions as % of Income 2006 0 0 7 15 22
Net Monthly Income 2007 (No Children) 1,667 2,500 3,164 4,331 5,354
Net Monthly Income 2006 (No Children) 1,667 2,500 3,097 4,264 5,204
Net Monthly Income From April 2007 (Two Children) 1,987 2,820 3,484 4,651 5,674
Net Monthly Income From April 2006(Two Children) 1,967 2,800 3,397 4,564 5,504
Married Persons (One Spouse Working - Home Carer)
Annual Salary(1) 20,000 30,000 40,000 60,000 80,000
Annual Deductions(1) 536 1,536 4,086 12,454 21,109
Deductions as % of Income 2007 3 5 10 21 26
Deductions as % of Income 2006 3 7 12 23 28
Net Monthly Income 2007 (No Children) 1,622 2,372 2,993 3,962 4,908
Net Monthly Income 2006 (No Children) 1,622 2,332 2,949 3,874 4,803
Net Monthly Income From April 2007 (Two Children) 1,942 2,692 3,313 4,282 5,228
Net Monthly Income From April 2006 (Two Children) 1,922 2,632 3,249 4,174 5,103
Married Persons (One Spouse Working)
Annual Salary(1) 20,000 30,000 40,000 60,000 80,000
Annual Deductions(1) 536 2,256 4,856 13,224 21,879
Deductions as % of Income 2007 3 8 12 22 27
Deductions as % of Income 2006 3 9 14 24 29
Net Monthly Income 2007 1,622 2,312 2,929 3,898 4,843
Net Monthly Income 2006 1,622 2,268 2,885 3,810 4,739
Single Person
Annual Salary(1) 20,000 30,000 40,000 60,000 80,000
Deductions(1) 1,016 4,016 7,876 16,874 25,529
Deductions as % of Income 2007 5 13 20 28 32
Deductions as % of Income 2006 7 15 22 30 33
Net Monthly Income 2007 1,582 2,165 2,677 3,594 4,539
Net Monthly Income 2006 1,549 2,132 2,602 3,509 4,438

© 2006 ireland.com

Budget calculator
Budget calculator Calculate what the Budget changes mean for you with our Budget calculator in association with Pricewaterhousecoopers
Budget speech
TV Archive Watch Minister for Finance Brian Cowen deliver his 2007 Budget speech to the Dáil here
ūlude virtua