American Closing Prices
Last Updated: 2008-05-09
Name | Price | Daily Change |
|---|---|---|
| 3M | 76.35 | -0.60 |
| Abbott Labs | 51.80 | +0.52 |
| Accenture | 38.02 | +0.07 |
| AIB | 43.23 | -0.17 |
| AIG | 41.09 | -3.06 |
| Alcatel-Lucent | 7.02 | -0.05 |
| Alcoa | 39.30 | -0.35 |
| Allergan | 53.14 | -0.05 |
| Altria | 21.18 | -0.15 |
| American Express | 49.45 | +0.60 |
| Analog Devices | 34.17 | +0.44 |
| Apple Inc Com | 183.13 | -1.93 |
| AT&T | 38.69 | -0.17 |
| BMC Software | 35.22 | -0.39 |
| Bank of America Corp | 37.04 | -0.29 |
| Bank of Ireland ADR | 57.16 | +0.10 |
| Becton Dickinson | 86.95 | -1.05 |
| Berkshire Hathaway | 127900.00 | -1100.00 |
| Boeing | 84.16 | -0.60 |
| Bombardier | 6.60 | +0.04 |
| Boston Scientific | 13.49 | -0.19 |
| Bristol Myers Squibb | 21.74 | -1.05 |
| Caterpillar | 81.87 | -0.55 |
| Ceva | 9.66 | -0.14 |
| Chevron | 96.99 | -0.45 |
| Cisco Systems | 25.41 | -0.29 |
| Citigroup | 24.33 | +0.03 |
| Coca Cola | 56.13 | -0.16 |
| CRH ADR | 37.02 | +0.13 |
| Dell | 19.07 | +0.23 |
| Disney (Walt) | 34.26 | -0.30 |
| Du Pont | 48.30 | -1.03 |
| Eastman Kodak | 16.99 | +0.44 |
| eBay | 30.06 | -0.14 |
| EDS | 18.84 | -0.21 |
| Elan | 27.68 | +0.67 |
| Eli Lilly | 48.00 | -0.43 |
| EMC | 15.98 | -0.03 |
| Exxon Mobil | 88.56 | -1.37 |
| Finavera | 0.19 | |
| Flextronics International | 10.55 | -0.01 |
| General Electric | 32.28 | -0.31 |
| General Motors | 20.76 | -0.39 |
| Goldman Sachs | 188.61 | +0.89 |
| Great West Lifeco | 31.36 | +0.14 |
| Hasbro | 35.26 | -0.15 |
| Hewlett Packard | 49.14 | +0.08 |
| Home Depot | 28.15 | +0.23 |
| Honeywell International | 59.07 | -0.29 |
| IBM | 124.25 | -0.67 |
| Icon ADR | 72.26 | +0.16 |
| Intel | 23.45 | +0.05 |
| International Paper | 25.79 | -0.27 |
| Iona Technologies | 3.55 | -0.03 |
| Johnson & Johnson | 66.58 | -0.32 |
| JPMorgan Chase | 46.40 | +0.35 |
| M & T Bank | 91.74 | +0.26 |
| McDonalds | 59.32 | -0.45 |
| Medtronic | 47.82 | -0.05 |
| Merck | 39.18 | +0.09 |
| Merrill Lynch | 48.73 | +0.79 |
| Microsoft | 29.47 | +0.20 |
| Monsanto | 118.45 | -2.69 |
| Motorola | 9.87 | -0.05 |
| Nortel Networks | 8.37 | +0.04 |
| Novartis ADR | 50.84 | -0.36 |
| Oracle | 20.96 | -0.14 |
| Pepsico | 67.26 | -0.28 |
| Pfizer | 19.88 | -0.09 |
| PMC-Sierra | 8.45 | +0.04 |
| Procter & Gamble | 65.29 | -0.63 |
| Ryanair | 27.18 | -0.72 |
| Schering Plough | 18.75 | +0.04 |
| Smith & Nephew ADR | 53.97 | +0.20 |
| Smurfit-Stone Container | 5.30 | -0.08 |
| Starwood Hotels | 52.29 | -0.14 |
| State Street | 72.71 | -0.02 |
| Sun Life Financial | 46.66 | +0.61 |
| Sun Microsystems | 13.04 | +0.09 |
| Symantec | 19.89 | +0.06 |
| Tellabs | 5.48 | +0.04 |
| Teradyne | 13.66 | -0.22 |
| Time Warner | 16.06 | -0.09 |
| Trinity Biotech | 3.84 | -0.05 |
| Trintech | 2.51 | |
| Tyco International | 43.97 | -0.27 |
| United Technology | 72.74 | -1.32 |
| Visteon | 4.49 | -0.02 |
| Wal-Mart Stores | 57.26 | +0.10 |
| Wyeth | 43.91 | -0.48 |
| Xerox | 14.15 | -0.38 |
| Xilinx | 25.86 | +0.06 |
| Yahoo | 25.84 | -0.38 |
Source: Interactive Data

