Irish share prices - IEX
Last Updated: 2008-05-09 17:30
Irish share prices - MM
Last Updated: 2008-05-09 17:30
Company | Latest | Change | Prev. | Year | Year | |
|---|---|---|---|---|---|---|
| AER LINGUS GROUP PLC | 1.8 | -0.07 | 1.87 | 1.93 | 1.8 | |
| ALLIED IRISH BANKS PLC | 13.75 | -0.30 | 14.05 | 14.05 | 13.03 | |
| AMERICAN INTERNATIONAL GROUP INC | NaN | NaN | NaN | |||
| AMINEX PLC | 0.265 | 0.00 | 0.265 | 0.28 | 0.265 | |
| ANGLO IRISH BANK CORPORATION PLC | 9.6 | -0.101 | 9.701 | 9.701000000000001 | 7.8 | |
| BANK OF IRELAND | 9.1 | -0.198 | 9.298 | 9.298 | 8.859999999999999 | |
| C R H PLC | 23.85 | 0.15 | 23.7 | 25.18 | 23.24 | |
| C&C GROUP PLC | 4.87 | 0.143 | 4.727 | 4.727 | 4.4 | |
| DATALEX PLC | 0.57 | 0.02 | 0.55 | 0.58 | 0.55 | |
| DCC PLC | 15.12 | -0.32 | 15.44 | 15.44 | 14.4 | |
| DIAGEO PLC | 14.42 | 0.00 | 14.42 | 14.42 | 14.42 | |
| DRAGON OIL PLC | 6.92 | -0.06 | 6.98 | 7.12 | 6.12 | |
| ELAN CORPORATION PLC | 17.9 | 0.54 | 17.36 | 17.45 | 15.62 | |
| F.B.D HOLDINGS PLC | 25.35 | 0.03 | 25.32 | 32 | 25.32 | |
| GARTMORE IRISH GROWTH FUND PLC | 13.85 | 0.00 | 13.85 | 13.85 | 13.85 | |
| GLANBIA PLC | 4.851 | -0.029 | 4.88 | 5 | 4.77 | |
| GRAFTON GROUP.Plc | 5.3 | -0.14 | 5.44 | 5.505 | 5.03 | |
| GREENCORE GROUP PLC | 3.71 | -0.05 | 3.76 | 4.06 | 3.75 | |
| HORIZON TECHNOLOGY GROUP PLC | 1.125 | -0.015 | 1.14 | 1.15 | 1.14 | |
| IAWS GROUP PLC | 16.75 | 0.02 | 16.73 | 16.73 | 15.75 | |
| ICON PLC | 45 | 0.00 | 45 | 45 | 37.85 | |
| IFG GROUP PLC | 2.14 | -0.06 | 2.2 | 2.23 | 2.05 | |
| INDEPENDENT NEWS & MEDIA PLC | 2.01 | 0.01 | 2 | 2 | 1.84 | |
| IONA TECHNOLOGIES PLC | 2.37 | 0.00 | 2.37 | 2.45 | 2.35 | |
| IRISH CONTINENTAL GROUP PLC | 20.5 | -0.10 | 20.6 | 20.8 | 20.49 | |
| IRISH LIFE AND PERMANENT PLC | 11.21 | -0.127 | 11.337 | 11.81 | 10.285 | |
| ISEQ EXCHANGE TRADED FUND PLC | 12.25 | -0.15 | 12.4 | 12.6 | 11.77 | |
| KENMARE RESOURCES PLC | 0.653 | 0.00 | 0.653 | 0.66 | 0.62 | |
| KERRY GROUP PLC | 19 | 0.00 | 19 | 20.24 | 18.9 | |
| KINGSPAN GROUP PLC | 7.63 | -0.128 | 7.758 | 8.050000000000001 | 7.4 | |
| MCINERNEY. HOLDINGS Plc | 0.93 | 0.00 | 0.93 | 1.02 | 0.88 | |
| OGLESBY & BUTLER PLC | 0.208 | 0.00 | 0.208 | 0.208 | 0.208 | |
| PADDY POWER PLC | 23 | -0.05 | 23.05 | 23.05 | 22.05 | |
| QUALCERAM SHIRES PLC | 1 | 0.10 | 0.9 | 0.9 | 0.9 | |
| READYMIX PLC | 1.26 | 0.00 | 1.26 | 1.425 | 1.23 | |
| REAL ESTATE OPPORTUNITIES LTD | 1.35 | 0.00 | 1.35 | 1.35 | 1.35 | |
| RYANAIR HOLDINGS. PLC | 2.86 | -0.14 | 3 | 3.15 | 2.62 | |
| SMURFIT KAPPA GROUP PLC | 7.75 | -0.83 | 8.58 | 8.58 | 7.82 | |
| TESCO PLC | 4.14 | 0.00 | 4.14 | 4.14 | 4.14 | |
| TULLOW OIL PLC | 11.41 | -0.25 | 11.66 | 12.1 | 8.949999999999999 | |
| UNITED DRUG PLC | 3.85 | -0.02 | 3.87 | 3.9 | 3.75 | |
| UTV MEDIA PLC | 2.96 | -0.053 | 3.013 | 3.013 | 2.7 | |
| WATERFORD WEDGWOOD PLC | 0.012 | -0.001 | 0.013 | 0.013 | 0.011 | |

