FTSE 100
Last Updated: 2008-05-09
Name | Price | Daily Change |
|---|---|---|
| Admiral | 860 ½ | -11 |
| Alliance & Leicester | 515 | -9 |
| AMEC | 832 ½ | -11 |
| Anglo American | 3382 | -89 |
| Antofagasta | 777 | -32 ½ |
| Assoc Br Foods | 891 | +2 ½ |
| Astra Zeneca | 2081 | -29 |
| Aviva | 639 | -8 |
| BAE Systems | 478 | +6 |
| Barclays | 451 ½ | -11 ½ |
| BG | 1341 | -42 |
| BHP Billiton | 1975 | -22 |
| BP | 613 | -4 ½ |
| British Airways | 228 ¼ | -10 ¼ |
| British American Tobacco | 2027 | +11 |
| British Energy | 701 | -14 |
| British Land | 819 | -14 |
| BSkyB | 524 ½ | -5 ½ |
| BT | 222 | -3 ½ |
| Bunzl | 732 | -0 ½ |
| Cable & Wireless | 151 ½ | -0 ¼ |
| Cadbury | 652 | -2 ½ |
| Cairn Energy | 3346 | +4 |
| Capita Group | 683 ½ | -2 |
| Carnival | 2019 | -23 |
| Carphone WareHse | 268 | -21 |
| Centrica | 287 ½ | -5 ¼ |
| Cobham | 220 ½ | -0 ¼ |
| Compass | 357 ½ | -0 ½ |
| Diageo | 1041 | +13 |
| Enterprise Inns | 487 ½ | -11 ½ |
| Eurasian Nat Res | 1307 | +19 |
| Experian | 421 ¼ | +14 ¼ |
| FirstGroup | 596 ½ | -3 |
| Friends Provident | 117 ¾ | -1 ¼ |
| G4S | 233 ¾ | -1 ¾ |
| GlaxoSmithKline | 1132 | -2 |
| Hammerson | 964 | -37 |
| HBOS | 505 | -8 ½ |
| Home Retail Group | 265 ½ | -15 ¼ |
| HSBC | 866 | -15 ½ |
| ICAP | 600 | -0 ½ |
| Imperial Tobacco | 2494 | +10 |
| InterContinental Hotels | 853 ½ | +7 ½ |
| International Power | 424 | -3 |
| ITV | 67 ½ | -0 ¼ |
| Johnson Matthey | 1916 | -41 |
| Kazakhmys | 1786 | -128 |
| Kingfisher | 146 ¼ | +1 |
| Land Securities | 1488 | -27 |
| Legal & General | 125 ½ | -2 |
| Liberty International | 929 | -16 ½ |
| Lloyds TSB | 433 | -10 ¾ |
| Lond Stk Exch | 1063 | -24 |
| Lonmin | 3384 | -24 |
| Man | 588 | -4 |
| Marks & Spencer | 398 ¾ | -12 ¼ |
| Morrison Supermarkets | 290 | +2 |
| National Grid | 704 | -5 ½ |
| Next | 1290 | -12 |
| Old Mutual | 120 ½ | -4 ¼ |
| Pearson | 696 | -2 ½ |
| Persimmon | 604 ½ | -35 ½ |
| Prudential | 702 ½ | -7 |
| Reckitt Benckiser | 3010 | +7 |
| Reed Elsevier | 664 ½ | -4 ½ |
| Rexam | 462 | -0 ½ |
| Rio Tinto | 6402 | -98 |
| Rolls-Royce | 449 ¼ | -1 ½ |
| Royal & Sun Alliance | 139 ½ | -4 ½ |
| Royal Bank of Scotland | 347 | -10 ¼ |
| Royal Dutch Shell A | 2047 | -8 |
| Royal Dutch Shell B | 2021 | -16 |
| SAB Miller | 1167 | -6 |
| Sage | 213 ¾ | -12 ¾ |
| Sainsbury | 398 ¾ | +3 ½ |
| Schroders | 1056 | -14 |
| Schroders N/V | 941 ½ | -9 ½ |
| Scottish & Southern Energy | 1407 | -6 |
| Severn Trent | 1428 | -6 |
| Shire | 860 | -18 ½ |
| Smith & Nephew | 551 ½ | +3 ½ |
| Smiths Group | 1008 | +8 |
| Standard Chartered | 1834 | -5 |
| Standard Life | 257 | -2 ¾ |
| Tate & Lyle | 526 | -3 ½ |
| Tesco | 427 | -3 |
| Thomas Cook | 276 ½ | +3 ¼ |
| Thomson Reuters | 1577 | +14 |
| TUI Travel | 257 ¼ | +2 ¾ |
| Tullow Oil | 907 | -12 |
| Unilever | 1775 | +23 |
| United Utilities | 700 | -3 |
| Vedanta Resources | 2400 | -97 |
| Vodafone | 161 ¾ | -1 |
| Whitbread | 1395 | +23 |
| Wolseley | 576 | -5 ½ |
| Wood Grp (J) | 457 ¾ | +0 ¾ |
| WPP | 630 | -8 ½ |
| Xstrata | 4186 | -121 |
| AIB (IR) | 1097 ½ | -6 |
| Aminex (IR) | 21 ½ | |
| Anglo Irish (IR) | 761 ¼ | -5 |
| Bank of Ireland (IR) | 725 ¼ | -3 ½ |
| C&C (IR) | 387 | +15 |
| China Real Estate Opps (IR) | 733 | |
| CRH (IR) | 1891 ¼ | +16 ¾ |
| DCC (IR) | 1205 ¼ | -8 ½ |
| Dragon Oil (IR) | 546 | -8 |
| Independent News (IR) | 159 ½ | +0 ½ |
| Irish Life (IR) | 892 | +0 ½ |
| Kenmare (IR) | 51 | -0 ½ |
| Kerry (IR) | 1506 ½ | +9 ¾ |
| Minmet (IR) | 3 | |
| Ryanair (IR) | 230 ¼ | -5 ¼ |
| Smurfit Kappa (IR) | 613 | -65 |
| Tullow (IR) | 907 | -12 |
| TVC Holdings (IR) | 81 | |
| UTV Media (IR) | 234 | |
| Adwalker (II) | 1 ½ | |
| African Diamonds (II) | 87 ½ | +1 |
| Alltracel Pharm (II) | 13 ¾ | |
| Andor Tech (II) | 45 ¼ | |
| Circle Oil (II) | 32 ½ | +0 ½ |
| ClearStream Tech (II) | 33 | +0 ½ |
| Conroy Diamonds (II) | 3 | |
| EirX (II) | 0 | |
| Glencar Mining (II) | 9 | +0 |
| Imprint (II) | 112 | |
| Island Oil & Gas (II) | 21 | |
| Karelian Diamond (II) | 5 ½ | |
| Kentz (II) | 182 ½ | |
| Minco (II) | 5 | -0 |
| Norish (II) | 53 | |
| Pan Andean (II) | 12 | +1 ¼ |
| Persian Gold (II) | 10 | |
| Petrel Res (II) | 89 | +1 ½ |
| Petroceltic (II) | 6 ½ | +0 |
| Powerflute (II) | 64 ½ | |
| Providence Res (II) | 7 ¾ | |
| Vimio (II) | 1 ¼ | |
| Worldspreads (II) | 111 | +0 ¼ |
| Zamano (II) | 28 ½ |
Source: Interactive Data

