ISEQ Today
Last Updated: 2008-05-09 21:30
Overall | Financial | General | |
|---|---|---|---|
| Index Value | 6431.38 | 9696.82 | 5110.15 |
| Actual Change | -51.28 | -173.64 | -4.95 |
| % Change | -0.80 | -1.79 | -0.10 |
| Market Cap | 86735.13 | 32588.88 | 54146.24 |
| 12 month High | 9987.59 2007-05-24 | 17096.51 2007-05-24 | 7280.74 2007-06-01 |
| 12 month Low | 5604.64 2008-03-17 | 7971.16 2008-03-17 | 4599.84 2008-03-18 |
| ISEQ Return | 11149.62 | 22265.33 | 7447.66 |
Small Cap. | ITEQ | ISEQ 20 | |
|---|---|---|---|
| Index Value | 3085.39 | 601.89 | 981.23 |
| Actual Change | -31.91 | -1.57 | -7.71 |
| % Change | -1.03 | -0.26 | -0.79 |
| Market Cap | 3497.55 | 1592.29 | 71930.77 |
| 12 month High | 4613.76 2007-06-05 | 629.93 2008-05-09 | 1573.57 2007-05-24 |
| 12 month Low | 2985.31 2008-01-22 | 479.05 2007-08-20 | 845.37 2008-03-17 |
| ISEQ Return | 3766.61 | 601.89 | 1069.97 |

