Government Stock Prices
Last Updated: 2008-05-09 21:30
Name | Price | Last closing price | Yield to maturity |
|---|---|---|---|
| 4.60% Treasury Bond 2016 | 102.77 | 102.77 | 4.173 |
| 5% Treasury Bond 2013 | 104.59 | 104.59 | 3.985 |
| 3.25% Treasury Bond 2009 | 99.23 | 99.23 | 4.069 |
| 4.5 per cent Treasury Bond 2020 | 100.52 | 100.52 | 4.476 |
| 4.40 per cent Treasury Bond 2019 | 99.63 | 99.63 | 4.435 |
| 4% Treasury Bond 2010 | 99.5 | 3.981 | |
| 8 1/4% Capital Stock 2008 | 105.46 | 3.964 | |
| 8 1/2% Capital Stock 2010 | 110.84 | 3.615 | |
| 8 3/4% Capital Stock 2012 | 117 | 4.037 | |
| 8 1/4% Treasury Bond 2015 | 124 | 4.023 | |
| 6 % Treasury Bond 2008 | 100 | 4.015 | |
| 4.50 per cent Treasury Bond 2018 | 101.21 | 101.21 | 4.325 |

