Dow Jones Euro Stoxx 50
Last Updated: 2008-05-09
Name | Price | Daily Change |
|---|---|---|
| AEGON | 10.18 | |
| Air Liquide | 95.22 | -2.34 |
| Alcatel-Lucent | 4.57 | -0.06 |
| Allianz | 129.05 | -1.32 |
| ArcelorMittal | 60.81 | -0.89 |
| AXA | 23.57 | -0.45 |
| BASF | 89.09 | -1.36 |
| Bayer | 55.92 | -0.33 |
| Bco Bilbao Viz Argen | 15.01 | -0.11 |
| Bco Sant CH | 14.01 | -0.16 |
| BNP Paribas | 67.44 | -1.45 |
| Carrefour | 44.93 | -0.61 |
| Credit Agricole | 21.12 | -0.39 |
| Daimler | 51.71 | -0.45 |
| Danone | 55.06 | -1.24 |
| Deutsche Bank | 76.24 | -1.17 |
| Deutsche Boerse | 98.03 | -4.14 |
| Deutsche Telekom | 11.81 | +0.06 |
| E.ON | 126.96 | +1.21 |
| Enel | 6.83 | -0.07 |
| ENI | 25.40 | -0.18 |
| Fortis | 17.07 | -0.11 |
| France Telecom | 20.43 | -0.14 |
| Generali | 28.20 | -0.16 |
| Iberdrola | 9.36 | -0.05 |
| ING | 24.38 | -0.39 |
| Intesa Sanpaolo | 4.57 | -0.09 |
| L'oreal | 78.50 | -0.70 |
| LVMH | 73.50 | -0.80 |
| Muench Rueck R | 122.00 | +0.55 |
| Nokia | 18.69 | -0.56 |
| Philips Elect | 24.36 | -0.56 |
| Renault | 70.19 | -0.67 |
| Repsol-YPF | 26.35 | -0.26 |
| RWE | 77.48 | -0.91 |
| Saint Gobain | 52.48 | -0.77 |
| Sanofi-Aventis | 47.50 | -2.95 |
| SAP | 31.50 | -0.36 |
| Schneider Electric | 76.86 | -1.44 |
| Siemens | 74.89 | -1.63 |
| Societe General | 72.60 | -1.51 |
| Suez | 44.33 | -2.07 |
| Telecom Italia | 1.33 | +0.02 |
| Telefonica | 19.10 | -0.05 |
| Total | 53.37 | -0.42 |
| Unicredit | 4.72 | -0.08 |
| Unilever NV | 22.06 | +0.04 |
| Vinci | 47.42 | -0.73 |
| Vivendi | 24.96 | -1.54 |
| Volkswagen | 187.39 | -0.60 |
Source: Interactive Data

